Bernard O'Dowd [2]

John Shirlow (1869–1936)

Bernard O'Dowd [2]

(1924)

etching

EXHIBITION HISTORY 1 – 3 of 3 exhibitions

The Etched Work of John Shirlow.

Venues

Decoration Art Gallery (16 May 1921 – 28 May 1921)
289 Collins St., Melbourne, Victoria, Australia

Works

SHIRLOW, John (1869–1936)

1. Early morning, Londsdale Street. £1.17.6 (Framed) £1.11.6 (Unframed) | edition of 25 | 8 for sale | etching

2. Princes Bridge. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 50

3. Tyne Foundries, River Yarra. £1.17.0 (Framed) £1.11.6 (Unframed) | edition of 25 | 11 for sale | etching

4. The river. Kindly lent by Miss Webber. | edition of 50, Out of Print and unobtainable

5. St. Mary's, West Melbourne. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 40 | 12 for sale

6. Brighton Beach. Kindly lent by Dr Merrilees. | edition of 25

7. Carrum Bridge. £1.11.6 (unframed) | edition of 25

8. Melbourne from Ivanhoe [1]. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 25

9. Little Doncaster. £1.15.6 (framed); £1.11.6 (unframed) | edition of 40

10. Hampton Beach. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 40

12. Mundell's Bond. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 40

13. Bullen Lane. £1.18.6 (framed); £1.11.6 (Unframed) | edition of 25 | 12 for sale

14. At Beaumaris. £1.18.6 (framed); £1.11.6 (Unframed) | edition of 50

15. The saw mill. £2.07.6 (framed); £2.02.0 (unframed) | edition of 40

16. The Central Station, Melbourne. £4.15.6 (framed); £4.04.0 (Unframed) | edition of 50

17. Bernard O'Dowd [2] Kindly lent by Raymond Wallis, Esq. | edition of 25

18. The iron bridge, South Yarra £1.19.0 (framed); £1.11.6 (unframed) | edition of 25

19. The Law Courts, with rag pickers. £1.18.0 (framed); £1.11.6 (unframed) | edition of 40 | 13 for sale

20. The Fishmarket Tower. £2.08.6 (framed); £2.02.0 (Unframed) | edition of 50

21. The Slum, Bullen Lane, in the Chinese Quarter £2.08.0 (framed); £2.02.0 (unframed) | edition of 50

22. Latrobe Place, in Chinese quarters £2.09.6 (framed); £2.02.0 (unframed) | edition of 50

23. Carron's Iron Yard. £2.08.0 (framed); £2.02.0 (unframed) | edition of 20

24. Sydney Cove, Evening. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 25

25. Sydney Harbour, from Bradley's Head. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 25

26. 'Lex'. £3.12.6 (framed); £3.03.0 (Unframed) | edition of 50

27. St. Kilda. £1.19.6 (framed); £1.11.6 (Unframed) | edition of 40 | 10 for sale

28. (Queen's Wharf, Melbourne) £1.17.6 (framed); £1.11.6 (unframed) | edition of 50 | 15 for sale

29. G.P.O. Gateway, Melbourne. £2.08.6 (framed); £2.02.0 (unframed) | edition of 50

30. Williamstown. £1.16.6 (framed); £1.11.6 (Unframed) | edition of 50

31. Hobson's Bay. £1.16.6 (framed); £1.11.6 (unframed) | edition of 50 | 12 for sale

32. Flinders Lane. £2.09.0 (framed); £2.02.0 (unframed) | edition of 40

33. Princes Bridge. £2.09.0 (framed); £2.02.0 (Unframed) | edition of 50

34. Collins Street, Evening. £3.13.0 (framed); £3.03.0 (Unframed) | edition of 50

35. Kong Mong's doorway £2.08.0 (framed); £2.02.0 (unframed) | edition of 40

36. Brogan's Lane. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 40

37. River and city. £2.09.0 (framed); £2.02.0 (unframed) | edition of 50

38. The Police - Office. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 40

39. The balustrade. £2.09.0 (framed); £2.02.0 (unframed) | edition of 50

40. Old and New Melbourne. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 25

41. Melbourne [drawing]. 3 gns | pen drawing.

43. Flinders Lane. [pencil drawing]. 3 gns | pencil drawing

Catalogue of the Fourth Annual Exhibition of the Australian Painter-Etchers' Society [1924].

Venues

Farmers Smoke Room (1 December 1924 – 13 December 1924)
Oak Luncheon Hall, Farmers, Pitt, Market & George Sts., Sydney, New South Wales, Australia

Works

Crisp, James. (1879–1962)

The gander. £1.01.0 (unframed) | etching

Farmer, Helen. (1888–1970)

Chinamen's gardens, Mavey Vale. £2.02.0 (unframed) | etching

Tree Study. £1.11.6 (unframed) | etching

Loading a drogher. £2.02.0 (unframed) | etching

An old home, Manly Vale. £2.12.6 (unframed) | etching

Cole, Herbert. (1867–1930)

1. Diana and Endymion pen and ink. £6.06.0 (unframed) | etching

3. Page of Pen and Ink Drawings. £10.10.0 (unframed) | etching

4. Page of Pen and Ink Drawings. £10.10.0 (unframed) | etching

Crisp, James. (1879–1962)

10. The porch, Saint Michael's, Rose Bay. £2.02.0 (unframed) | etching

MORT, Eirene (1879–1977)

11. Officers' Mess, Duntroon R.M.C. £2.12.6 (unframed) | etching

12. Black Mountain, Canberra £1.11.6 (unframed) | etching

13. King's School, Parramatta. £2.02.0 (unframed) | etching

SHIRLOW, John (1869–1936)

14. The Great Dome, Melbourne Public Library £2.02.0 (unframed) | etching

15. Gate of the City. £2.12.6 (unframed) | etching

16. Doorway, Bank of Victoria, Melbourne. £2.02.0 (unframed) | etching

17. Bernard O'Dowd [2] £2.02.0 (unframed) | etching

Shaw, Gayfield. (1885–1961)

20. The open lake. etching

21. Archway, Bathurst etching

Walker, F. Sidney. (1888–1972)

22. Barges, Hobart. £1.11.6 (unframed) | etching

23. Evening. £1.01.0 (unframed) | etching

24. North Head. £1.01.0 (unframed) | etching

Godson, John Barclay. (1882–1957)

25. Sydney University. £3.03.0 (unframed) | etching

26. Cobles at Staithes, Yorks. £3.03.0 (unframed) | etching

27. The Bend of the Road. £3.03.0 (unframed) | etching

28. Church Point, Pittwater. £2.02.0 (unframed) | etching

29. Landscape. £2.02.0 (unframed) | etching

30. Bushranger's Hill, Pittwater. £2.02.0 (unframed) | etching

31. Bushranger's Hill, Pittwater original sketch. £6.06.0 (unframed) | etching

32. The Bend of the Road original sketch. £9.09.0 (unframed) | etching

WALCOT, William (1874–1943)

33. Piccadilly Circus. £5.05.0 (unframed) | etching

34. Whitehall. £5.05.0 (unframed) | etching

35. The Bank of England. £5.05.0 (unframed) | etching

36. The Horse Guards. £5.05.0 (unframed) | etching

37. Newcastle-on-Tyne. £6.06.0 (unframed) | etching

38. Trafalgar Square. £5.05.0 (unframed) | etching

Brangwyn, Frank. (1867–1956)

39. Barge Builders. £12.12.0 (unframed) | etching

40. Barnard Castle. £12.12.0 (unframed) | etching

Gabain, Ethel. (1853–1950)

41. Reveuse original. £3.03.0 (unframed) | etching

42. The Emerald Ring original. £3.03.0 (unframed) | etching

43. Munition Worker. £3.03.0 (unframed) | etching

44. Si les bijoux estaient indiscrets! original. £3.03.0 (unframed) | etching

45. Une dame qui se chausse original. £4.04.0 (unframed) | etching

46. Colombine a sa toilette original. £5.05.0 (unframed) | etching

47. The Patch. £5.05.0 (unframed) | etching

Hall, Oliver. (1869–1957)

48. Showery Weather. £3.03.0 (unframed) | etching

49. Old timber bridge, Yarmouth. £3.03.0 (unframed) | etching

Menpes, Mortimer. (1855–1938)

50. Portrait of Whistler. £3.03.0 (unframed) | etching

51. A Distant View London. £3.03.0 (unframed) | etching

52. Westminster. £3.03.0 (unframed) | etching

Bentley, Alfred. (1879–1923)

53. A Sussex Landscape. £3.03.0 (unframed) | etching

Cameron, D.Y. (1865–1945)

54. Bookplate. £4.04.0 (unframed) | etching

Blampied, Edmund. (1886–1966)

55. Original. £3.13.6 (unframed) | etching

56. Original. £3.13.6 (unframed) | etching

Hampton, Herbert G. (1889–1943)

57. Midnight. £2.02.0 (unframed) | etching

58. Yvonne. £1.01.0 (unframed) | drypoint

MIGNOT, Victor (1872–)

59. Dordrecht. £4.04.0 (unframed) | etching

Boon, Jan. (1882–)

60. Head of old woman. £1.01.0 (unframed) | etching

61. Lucien Simon. £3.03.0 (unframed) | pencil study

Simon, Lucien. (1861–1945)

61. A Head. Lucien Simon | £3.03.0 (unframed) | pencil study

LONG, Sydney (1871–1955)

62. The River Side. £4.04.0 (unframed) | etching

63. Mother and Young. £2.12.6 (unframed) | etching

64. Kookaburras. £3.03.0 (unframed) | etching

65. Stand on the Green. £3.13.6 (unframed) | etching

66. Deserted. £2.12.6 (unframed) | etching

67. Fishing boats, Lisbon £4.04.0 (unframed) | etching

68. Magpies £3.03.0 (unframed) | etching

69. Fishing boats, Lisbon £3.03.0 (unframed) | etching

70. The Pool. £4.04.0 (unframed) | etching

71. Houes of Parliament, London. £2.02.0 (unframed) | etching

Green, Reginald. (1884–1971)

72. Shakespeare's School, Stratford-on-Avon. £3.03.0 (unframed) | etching

73. The Star Inn. £3.03.0 (unframed) | etching

74. John Knox's House, Edinburgh. £2.02.0 (unframed) | etching

75. The Cross, Chichester. £2.02.0 (unframed) | etching

76. Merton College, Oxford. £2.02.0 (unframed) | etching

77. St. John's College, Cambridge. £2.02.0 (unframed) | etching

78. Windsor Castle. £2.02.0 (unframed) | etching

RICHARDS, Fred (1887–1932)

79. Vire. £2.02.0 (unframed) | etching

Dawson, Nelson. (1859–1941)

80. Coming into Harbour. £3.00.0 (unframed) | etching

STRANG, William (1859–1921)

81. Death Defeated. £2.02.0 (unframed) | etching

82. The Nymph. £3.03.0 (unframed) | etching

83. Group of Trees. £2.02.0 (unframed) | etching

Lindeman, Grant. (1920–)

84. The Tuck Shop, S.G.S. £1.01.0 (unframed) | etching

Friedensen, Thomas. (1879–1931)

85. The man from Burrywang. £1.11.6 (unframed) | etching

86. The Bridge of Sighs. £2.12.6 (unframed) | etching

87. The heart of the city. £2.12.6 (unframed) | etching

88. Breaking up in 'Australia'. £3.03.0 (unframed) | etching

89. A sunlit canal, Venice. £3.03.0 (unframed) | etching

90. A waterway in Venice. £2.02.0 (unframed) | etching

91. Interior Anne Hathaway's Cottage drawing. £5.05.0 (unframed) | etching

ST JOHN, Ellis (1874–1949)

92. Nocturne. £2.02.0 (unframed) | etching

93. Old Cremorne wharf. £2.02.0 (unframed) | etching

94. Old House, rear Vickery's Chambers. £2.02.0 (unframed) | etching

95. Milson's Point from Old Railway Yards. £2.02.0 (unframed) | etching

96. Dismantling H.M.A.S. 'Australia'. £3.03.0 (unframed) | etching

97. The old Barracks, Queen's Square. £2.02.0 (unframed) | etching

Morgan, Squire. (1886–1974)

99. The lagoon, Dee Why £2.12.6 (unframed) | etching

100. The Burragorang Valley. £3.03.0 (unframed) | etching

101. Scone Farm. £3.03.0 (unframed) | etching

102. Kangaroo Valley sketch. £1.11.6 (unframed) | etching

103. Sketch Dee Why. £1.11.6 (unframed) | etching

Warner, Alfred Edward. (1879–1968)

104. Bundagobilly Creek. £3.03.0 (unframed) | etching

105. Interior Woolshed. £3.03.0 (unframed) | etching

106. Loading Wool. £3.03.0 (unframed) | etching

107. The Wagon Loaded. £2.12.6 (unframed) | etching

108. Macquarie Street. £2.02.0 (unframed) | etching

109. Wool Team Leaving. £1.11.6 (unframed) | etching

110. Bullock team coming in. £1.11.6 (unframed) | etching

111. Jinderie Sheds. £1.11.6 (unframed) | etching

112. St. James'. £1.01.0 (unframed) | etching

Nelson, Harold. (active by 1924)

114. Minerva. £2.02.0 (unframed) | etching

115. The Studio Window. £3.03.0 (unframed) | etching

WEBB, Harry George (1882–1914)

116. The Jester. £1.01.0 (unframed) | etching

Whydale, Herbert. (1892–1968)

117. The Hayrick. £3.03.0 (unframed) | etching

Fell, Eleanor. (1885–1946)

118. Lambeth Bridge. etching

119. Malaga. £3.13.6 (unframed) | etching

TRAILL, Jessie (1881–1967)

120. Bridge Building. £5.05.0 (unframed) | etching

121. Bridge Building. £10.10.0 (unframed) | etching

122. Bridge Building (No.3), the Opening Night. £3.03.0 (unframed) | etching

123. The big building, Yallourn, May 1924. £6.16.6 (unframed) | etching

124. Super Great Power House. £5.15.6 (unframed) | etching

125. View from Temple Court, Collins St. Melbourne. £2.12.6 (unframed) | etching

Arndt, Mina. (1885–1926)

126. Study of old man. £4.04.0 (unframed) | etching

127. Ben. £3.03.0 (unframed) | etching

128. Street in Corfe. £2.02.0 (unframed) | etching

OSBORNE, Malcolm (1880–1963)

129. Mrs Heberden. £5.05.0 (unframed) | etching

130. The Old Quarry. £4.04.0 (unframed) | etching

131. A sunlit land. £4.04.0 (unframed) | etching

132. Stirling Bridge. £4.04.0 (unframed) | etching

133. Arnold Mason. £5.05.0 (unframed) | etching

134. Jukhers of the Plain. £4.04.0 (unframed) | etching

135. Dieppe. £4.04.0 (unframed) | etching

137. Noon, Wareham. £3.03.0 (unframed) | etching

138. Le Puy. £4.04.0 (unframed) | etching

139. Nathaniel Sparks - Portrait. £5.05.0 (unframed) | etching

139A. Dieppe. etching

Gaskell, Percival. (1868–1934)

140. Ferpecle mezzotint. £6.06.0 (unframed) | etching

141. Summer Morning, River Wharf. £5.05.0 (unframed) | mezzotint

142. Derwent Water, evening. £5.05.0 (unframed) | etching

143. The chalk pit on the Downs. £3.03.0 (unframed) | etching

144. The Enchanted Castle. £4.04.0 (unframed) | etching

145. San Vigilio, Lago di Garda. £3.03.0 (unframed) | etching

146. Ploughing in Purbeck. £3.03.0 (unframed) | etching

OSBORNE, Malcolm (1880–1963)

146. Loches Castle. £4.04.0 (unframed) | etching

Gaskell, Percival. (1868–1934)

147. Crowland Abbey Ditching. £3.03.0 (unframed) | etching

Burridge, Fred. (1869–1945)

148. The Mountain Smithy. £4.04.0 (unframed) | etching

149. The Little White Town. £3.03.0 (unframed) | etching

150. Lancaster. £4.04.0 (unframed) | etching

151. Thunder weather. £3.03.0 (unframed) | etching

152. The Upland Farm. £4.04.0 (unframed) | etching

153. A March of Waters. £3.12.6 (unframed) | etching

154. Patriarchs. £3.03.0 (unframed) | etching

155. Harlech. £4.04.0 (unframed) | etching

156. The Promise of a Hot Day. £5.05.0 (unframed) | etching

157. A Spring Afternoon. £2.10.0 (unframed) | etching

Anderson, Stanley. (1884–1966)

158. Piccadilly Circus. £3.03.0 (unframed) | etching

159. By-products. £3.03.0 (unframed) | etching

160. Hop Exchange, London, after the Fire. £3.03.0 (unframed) | etching

161. Westminster School. £3.03.0 (unframed) | etching

162. Covent Garden. £3.03.0 (unframed) | etching

163. Wreckage. £3.03.0 (unframed) | etching

164. St. Margaret's and Big Ben. £3.03.0 (unframed) | etching

165. Gracechurch Street, London. £4.04.0 (unframed) | etching

Duff, J.R.K. (1862–1938)

166. Rain. £3.03.0 (unframed) | etching

167. The man with the beet. £3.03.0 (unframed) | etching

168. The Marsh. £3.03.0 (unframed) | etching

169. January Lambs. £3.03.0 (unframed) | etching

170. At play. £1.11.6 (unframed) | etching

171. False Fire. £1.11.6 (unframed) | etching

172. Milking. £1.11.6 (unframed) | etching

FULLWOOD, A.H. (1863–1930)

173. St. Mary's Catheral, Sydney. £4.04.0 (unframed) | etching

174. The launch. £3.03.0 (unframed) | etching

175. Cronulla Beach. £3.03.0 (unframed) | etching

176. Chelsea Pensioners. £10.10.0 (unframed) | etching

177. Windsor Castle. £12.12.0 (unframed) | etching

178. Dr Jamieson's House. [pencil]. £8.08.0 (unframed) | etching

178. Dr Jamieson's House. [pencil]. £0.08.0 (unframed) | etching

179. Old Mosman [pencil]. £8.08.0 (unframed) | pencil

179. Old Mosman [pencil]. £0.08.0 (unframed) | pencil

Flanagan, John Richard. (1895–1964)

180. Title unknown. £6.06.0 (unframed) | etching

Gallop, Herbert. (1890–1958)

181. Into the shade. £2.02.0 (unframed) | etching

182. The spreading Ti-Tree. £2.02.0 (unframed) | etching

183. The lake side. £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980)

184. The heart of Sydney. £4.04.0 (unframed) | etching

185. Wentworth House, Vaucluse, N.S.W. £2.02.0 (unframed) | etching

186. The mooring. £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980) and Warner, Alfred Edward. (1879–1968)

187. Sundown. £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980)

188. Sydney from Bradleys Head. £2.02.0 (unframed) | etching

189. The work of day £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980) and SHIRLOW, John (1869–1936)

190. Sydney from Milsons Point. £4.04.0 (unframed) | etching

GOODCHILD, John (1898–1980)

191. Title unknown. £3.03.0 (unframed) | etching

ROBINS, W.P. (1882–1959)

205. Cement Works, Rochester. £3.03.0 (unframed) | etching

206. Isleworth. £3.03.0 (unframed) | etching

207. Interior of Barn at Rabley Heath. £3.03.0 (unframed) | etching

208. The path of a gale. £5.05.0 (unframed) | etching

Emanuel, Frank. (1865–1948)

209. Little Hell Street, Dieppe. £3.13.6 (unframed) | etching

210. Rue Eau de Robec, Rouen. £3.03.0 (unframed) | etching

211. Rembrandt at the Press. £2.10.0 (unframed) | etching

Airy, Anna. (1882–1964)

212. Goldfinches fighting. £4.04.0 (unframed) | etching

213. Cast of Dice. £4.04.0 (unframed) | etching

214. Apple Blossom. £4.04.0 (unframed) | etching

Fletcher, Hanslip. (1874–1955)

215. Exeter Cathedral drawing. £15.15.0 (unframed) | etching

Kinney, Troy. (1871–1938)

216. Serenade. £8.08.0 (unframed) | etching

Warlow, H. Gordon. (1885–1942)

217. Place de Eglise. £2.02.0 (unframed) | etching

Austen, Winifred. (1876–1964)

218. Curlew. £4.12.6 (unframed) | etching

ROBERTSON, Bruce (1872–1943)

219. On the Lane Cove, Sydney Harbour. £3.03.0 (unframed) | etching

220. Rue de Mer Rouge, Algiers. £1.17.6 (unframed) | etching

221. Trees of Balmoral. £1.01.0 (unframed) | etching

222. Wreck of 'Collaroy', Collaroy Beach. £2.02.0 (unframed) | etching

223. Banksia, Collaroy. £1.17.6 (unframed) | etching

Catalogue of the Fifth Annual Exhibition of the Australian Painter-Etchers Society [1925].

Venues

Education Department Gallery (6 July 1925 – 25 July 1925)
5th floor, Loftus St., Sydney, New South Wales, Australia

Works

Airy, Anna. (1882–1964)

The Reader. £3.03.0 (unframed) | etching

Forerunners of Fruit. £3.03.0 (unframed) | etching

King Pippin. etching

Anderson, Stanley. (1884–1966)

Bush House from The Strand. £3.13.6 (unframed) | etching

St. Mary's Woolnoth Church. £3.13.6 (unframed) | etching

Covent Garden Market. £3.13.6 (unframed) | etching

St. George's, Hanover Square. £3.13.6 (unframed) | etching

The chess players. £3.03.0 (unframed) | etching

Demolition in Regent Street. £3.13.6 (unframed) | etching

Reid, D.G. (1862–1933)

* 22. The barn. £2.11.6 (unframed) | etching

* 23. Twilight. £2.02.0 (unframed) | etching

Anderson, Stanley. (1884–1966)

10. Trafalgar Square. £2.12.6 (unframed) | etching

11. Landlopers. £3.03.0 (unframed) | etching

12. The Chimera, Notre Dame (Paris). £3.13.6 (unframed) | etching

Bêjot, Eugène. (1867–1931)

13. Dunkerque. £7.07.0 (unframed) | etching

Bentley, Alfred. (1879–1923)

14. Puisdenome. £6.06.0 (unframed) | etching

15. Rouen. £6.06.0 (unframed) | etching

Brangwyn, Frank. (1867–1956)

16. Street St. Cirq. £8.08.0 (unframed) | etching

Burridge, Fred. (1869–1945)

17. The Mill in the Wirral. £3.03.0 (unframed) | etching

18. The west wind. £4.04.0 (unframed) | etching

19. Ghagford Bridge. £3.03.0 (unframed) | etching

20. Traeth Bach. £4.04.0 (unframed) | etching

Crisp, James. (1879–1962)

21. The intruder [1]. £2.02.0 (unframed) | drypoint

22. Farm corner. £1.11.6 (unframed) | etching

23. The conspirators. £2.02.0 (unframed) | drypoint

24. A glimpse. £1.01.0 (unframed) | etching

25. Pencil Drawing for Conspirator. £3.03.0 (unframed) | pencil

Duff, J.R.K. (1862–1938)

26. King of The Castle. £2.02.0 (unframed) | etching

27. Noisy Neighbours. £2.02.0 (unframed) | etching

28. In Winter. £3.03.0 (unframed) | etching

29. Down to the Shearing. £3.03.0 (unframed) | etching

30. Too Much Rain. £2.02.0 (unframed) | etching

Emanuel, Frank. (1865–1948)

31. Midsummer Night. £2.02.0 (unframed) | etching

32. Little Hell Street, Dieppe. £3.13.6 (unframed) | etching

33. T'Auld Brig o' Ayr. £3.13.6 (unframed) | etching

Farmer, Helen. (1888–1970)

34. Fishing boats, Hobart. £2.02.0 (unframed) | etching

35. The derelict. £2.02.0 (unframed) | etching

36. The cowbail. £2.02.0 (unframed) | etching

37. The paddock gate. £3.03.0 (unframed) | etching

38. River boats. £1.11.6 (unframed) | etching

39. A Cobbitty Farm. £2.02.0 (unframed) | etching

40. From Observatory Hill. £2.02.0 (unframed) | etching

Friedensen, Thomas. (1879–1931)

41. The Up Country Farmer. £2.02.0 (unframed) | etching

42. 'Snowy'. £2.12.6 (unframed) | etching

43. Grand Canal, Venice. £3.03.0 (unframed) | etching

44. Horses and barn. £2.02.0 (unframed) | etching

45. Fountains Abbey, Yorkshire. £3.03.0 (unframed) | aquatint

46. Pastoral in the Burragorang. £1.11.6 (unframed) | etching

47. An old English shepherd. £2.02.0 (unframed) | etching

48. Lacey's Creek, Burragorang Valley, N.S.W. £3.03.0 (unframed) | aquatint

50. Fruit Market, Havre. £1.11.6 (unframed) | etching

51. Dickens' Character. £1.11.6 (unframed) | etching

FULLWOOD, A.H. (1863–1930)

52. Riverview College, Lane Cove. £2.02.0 (unframed) | etching

53. Kuring-gai Chase. £3.03.0 (unframed) | etching

54. The picnic. £4.04.0 (unframed) | etching

55. Parliament Building, Sydney. £3.03.0 (unframed) | etching

56. Argyle Cut, Sydney. £3.03.0 (unframed) | etching

57. Manly Beach. £3.03.0 (unframed) | etching

58. Dawes Point, Sydney. £3.03.0 (unframed) | etching

59. Sydney Grammar School. £3.03.0 (unframed) | etching

60. Old church, Mulgoa. £3.03.0 (unframed) | etching

61. Chinaman's gardens, Rose Bay. £4.04.0 (unframed) | etching

62. Milson's Point, Sydney. £4.04.0 (unframed) | etching

63. Jerusalem Bay, Ku-Ring-Gai Chase, NSW. £4.04.0 (unframed) | etching

64. Solre le Chateau, Belgium. £3.03.0 (unframed) | etching

65. Wiseman's Ferry. £4.04.0 (unframed) | etching

Gaskell, Percival. (1868–1934)

66. The chalk pit on the Downs. £4.04.0 (unframed) | aquatint

67. Title unknown. etching

68. Crowland Abbey. £3.03.0 (unframed) | etching

69. Ploughing in Purbeck. £3.03.0 (unframed) | etching

Godson, John Barclay. (1882–1957)

70. Reflections. £1.01.0 (unframed) | etching

71. Entrance to The Harbour. £1.11.6 (unframed) | etching

72. An Early Doorway. £2.02.0 (unframed) | etching

73. The National Gallery of N.S.W. £1.11.6 (unframed) | etching

74. The Pig Gallows. £1.11.6 (unframed) | etching

75. Bushrangers' Hill, Newport. £2.02.0 (unframed) | etching

76. The Bend of the Road. £3.03.0 (unframed) | etching

77. Sydney University. £3.03.0 (unframed) | etching

GOODCHILD, John (1898–1980)

78. Desolation. £1.11.6 (unframed) | etching

79. The smithy. £2.02.0 (unframed) | etching

79a. Quiet afternoon, Port Adelaide. £4.04.0 (unframed) | etching

80. King William Street, Adelaide. £2.12.6 (unframed) | etching

Lee Hankey, William. (1869–1952)

81. The Drapery Market. £15.15.0 (unframed) | etching

Hardie, Martin. (1875–1952)

82. The Sleepy Ferry. £6.06.0 (unframed) | etching

83. Unloading the Barge. £5.05.0 (unframed) | etching

84. Evening in the fishing quarter. £5.05.0 (unframed) | etching

85. An Essex Boatyard. £5.05.0 (unframed) | etching

86. Sunset in Scotland. £5.05.0 (unframed) | etching

87. The Incoming Tide. £4.14.6 (unframed) | etching

LONG, Sydney (1871–1955)

88. Kookaburras. £2.02.0 (unframed) | etching

89. Lincoln £4.04.0 (unframed) | etching

90. The river from Blackfriars Bridge £3.03.0 (unframed) | etching

91. The old shot and powder works £3.03.0 (unframed) | etching

92. Brisbane water £3.03.0 (unframed) | etching

93.

The blacksmith's shop

£2.11.6 (unframed) | aquatint

94. St. Albans £2.11.6 (unframed) | etching

96. Deserted. £2.11.6 (unframed) | etching

97. Fishing boats, Kings Lynn £4.04.0 (unframed) | etching

98. The riverside £4.04.0 (unframed) | etching

99. Turkeys and pumpkins £2.02.0 (unframed) | etching

100. The Harbour. £2.02.0 (unframed) | etching

Morgan, Squire. (1886–1974)

101. Fagan's Cottage, Gosford. £2.12.6 (unframed) | etching

102. The prospector. £2.12.6 (unframed) | etching

103. At Palm Beach. £3.03.0 (unframed) | etching

104. On the road to Tambourine, Queensland. £2.12.6 (unframed) | etching

105. Summer heat £3.03.0 (unframed) | etching

106. The lagoon, Dee Why £3.03.0 (unframed) | etching

107. Landscape, Scone. £3.03.0 (unframed) | etching

108. Kangaroo Valley sketch. £1.11.6 (unframed) | etching

109. In Kangaroo Valley. £3.03.0 (unframed) | etching

MORT, Eirene (1879–1977)

110. Black Mountain, Canberra £1.11.6 (unframed) | etching

111. Officers' Mess, Duntroon R.M.C. £2.12.6 (unframed) | etching

112. The King's School. £2.02.0 (unframed) | etching

OSBORNE, Malcolm (1880–1963)

113. Admiralty Arch. £7.07.0 (unframed) | etching

114. 'Cherrac'. £5.05.0 (unframed) | etching

115. St. Stephen's, Walbrook. £3.03.0 (unframed) | etching

116. Market Place, Tours. £3.03.0 (unframed) | etching

117. Chinon Castle. £4.14.6 (unframed) | etching

118. Fair fields of France. £4.04.0 (unframed) | etching

119. Arthur. £3.13.6 (unframed) | etching

120. Holyrood Palace. £4.04.0 (unframed) | etching

121. My mother. £5.05.0 (unframed) | etching

ROBERTSON, Bruce (1872–1943)

124. On the Lane Cove, Sydney Harbour. £3.03.0 (unframed) | etching

125. Rue de Mer Rouge, Algiers. £1.17.6 (unframed) | etching

126. Wreck of 'Collaroy', Collaroy Beach. £2.02.0 (unframed) | etching

127. Banksia, Collaroy. £1.17.6 (unframed) | etching

128. Trees of Balmoral. £1.01.0 (unframed) | etching

129. Australian sunrise. £3.10.0 (unframed) | etching

130. Belmont Lagoon, Lake Macquarie N.S.W.. £3.03.0 (unframed) | etching

131. Australian natives, Lake Macquarie, NSW. £1.17.6 (unframed) | etching

132. Government house from Gardens. £1.11.6 (unframed) | etching

ROBINS, W.P. (1882–1959)

133. The Moorland farm. etching

134. Islesworth. £4.04.0 (unframed) | etching

135. In Constable's Country. £4.04.0 (unframed) | etching

SHEPPERSON, Claude (1867–1921)

136. The beach. £15.15.0 (unframed) | etching

137. The Bather. £8.18.6 (unframed) | etching

SHIRLOW, John (1869–1936)

138. The Gate of the City. £5.05.0 (unframed) | etching

139. Doorway, Bank of Victoria, Melbourne. £3.03.0 (unframed) | etching

140. Bernard O'Dowd [2] £4.04.0 (unframed) | etching

SHORT, Frank (1857–1945)

141. April Day in Kent. £8.08.0 (unframed) | etching

142. Raft of Lusitania. £8.08.0 (unframed) | etching

Soper, Eileen. (1905–1990)

143. Feeding the chickens. £5.05.0 (unframed) | etching

144. Practice. £4.04.0 (unframed) | etching

TRAILL, Jessie (1881–1967)

145. Bridge Building. £10.10.0 (unframed) | etching

146. Bridge Building, The Opening Night of July 8th. £3.03.0 (unframed) | etching

WALCOT, William (1874–1943)

148. The Froth. £15.15.0 (unframed) | etching

149. The Clyde. £15.15.0 (unframed) | etching

150. York Minster. £9.09.0 (unframed) | etching

151. Wooden Temple of Jupiter. £15.15.0 (unframed) | etching

152. Brooklyn Bridge. £14.14.0 (unframed) | etching

Walker, F. Sidney. (1888–1972)

153. The River Tweed. £2.02.0 (unframed) | etching

154. The bush track. £1.11.6 (unframed) | etching

155. Along the Murrumbidgee. £1.11.6 (unframed) | etching

156. Sydney. £1.01.0 (unframed) | etching

TRAILL, Jessie (1881–1967)

157. View from Temple Court, Collins St. Melbourne. £2.12.6 (unframed) | etching

Walker, F. Sidney. (1888–1972)

157. Newport Rocks. £1.01.0 (unframed) | etching

158. Morning. £1.01.0 (unframed) | etching

Warner, Alfred Edward. (1879–1968)

159. Interior Wool Shed. £3.03.0 (unframed) | etching

