Headland from Bilgola, Newport.
Sydney Ure Smith (1887–1949)
Headland from Bilgola, Newport. |   Headland, Bilgola, Newport.
Society of Artists Annual Exhibition [1921]
Venues
Education Department Gallery (10 September 1921 – 6 October 1921)
5th floor, Loftus St., Sydney, New South Wales, Australia
Works
van RAALTE, Henri (1881–1929)
38. Winter light. £6.06.0 | edition of 20
Gruner, Elioth. (1882–1939)
39. The wattles £4.04.0 | edition of 25
LINDSAY, Norman (1879–1969)
40. Beauty's glass. £5.05.0 | edition of 50
42. Beethoven. £15.15.0 | edition of 50
50. Song of the faun £15.15.0 | edition of 50
52. The showman. £10.10.0 | edition of 50
URE SMITH, Sydney (1887–1949)
55. Hawkesbury River Farm. £3.03.0 | edition of 30
57. Across the plains, Windsor (1st state). £3.03.0 | edition of 10
58. Cottage, Clarendon £2.02.0 | edition of 50
59. The three barns. £3.03.0 | edition of 40
60. Headland from Bilgola, Newport. £3.03.0 | edition of 50
61. The Hawkesbury, Windsor. £3.03.0 | edition of 30
62. The farmhouse, Hartley. £2.02.0 | edition of 50
63. Camden, N.S.W. £3.03.0 | edition of 30
MORT, Eirene (1879–1977)
66. The team. 2 gns | edition of 50
The Australian Painter-Etchers' Society. Catalogue of the First Melbourne Exhibition.
Venues
Decoration Art Gallery (7 November 1921 – 26 November 1921)
289 Collins St., Melbourne, Victoria, Australia
Works
LINDSAY, Lionel (1874–1961)
The Tinsmith's shop, King Street, Sydney £2.02.0 (framed); £0.05.6 (frame) | edition of 50
The Travelling Shearer. £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
Bulls on the bridge, Andalucia, Spain £2.12.6 (unframed); £0.06.0 (frame) | edition of 50 | 20 for sale
The Sundowner £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50 | 20 for sale
The guitar player £3.03.0 (unframed); £0.06.0 (frame) | edition of 50
Gamecocks, Spain £6.06.0 (framed); £0.06.0 (Unframed) | edition of 50
Officers quarters, Kent Street £3.03.0 (unframed); £0.06.0 (frame)
Ferry Lane. £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
Old carriage way, Cumberland Street £2.12.6 (unframed); £0.06.6 (frame) | edition of 50 | 10 for sale
10. Edge of the world. £8.08.0 (framed); £0.06.6 (Unframed) | edition of 30
11. Cordova. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50
12. The Sacred Grove £3.03.0 (framed); £0.06.6 (frame) | edition of 40
13. Desolation £2.12.6 (framed); £0.06.6 (Unframed) | edition of 50
14. Terrace by the sea. £3.03.0 (unframed); £0.06.0 (frame) | edition of 50
15. The Moor's gate, Granada £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
16. The Canon's niece, Spain £3.03.0 (framed); £0.07.0 (Unframed) | edition of 30 | drypoint
17. The Drover D.P -. £3.03.0 | edition of 30
18. The Boundary Rider's Hut D.P -. £3.03.0 | edition of 30
19. Cottage idyll, Ambleside, South Australia £1.11.6 | edition of 50
20. The satyr's pool £2.02.0 (framed); £0.06.0 (frame) | edition of 10
21. Phillip's Church. £4.04.0 (unframed); £0.07.0 (frame) | edition of 10
22. Henry Lawson £6.06.0 (unframed); £0.07.6 (frame) | edition of 50 | drypoint
23. The Gypsy dance £2.12.6 (framed); £0.07.0 (Unframed) | edition of 50
24. The pumpkin patch, Windsor £4.04.0 (unframed); £0.07.6 (frame) | edition of 30 | 10 for sale | drypoint
25. The Great Pear Tree. £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
Barker, David. (1888–1946)
26. In the stubble. £1.11.6 (unframed); £0.07.6 (frame) | edition of 20 | 14 for sale
27. The clock tower, Jaffa. £1.11.6 (framed); £0.07.6 (Unframed) | edition of 50 | 16 for sale
28. The Hill, Mosman. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 25 | 20 for sale
29. Toolum Mosque, Cairo. £4.04.0 (framed); £0.06.6 (Unframed) | edition of 20
Arndt, Mina. (1885–1926)
30. Cornishman. New Zealand | not for sale
MORT, Eirene (1879–1977)
31. The sentinel. £3.03.0 (framed); £0.09.6 (Unframed) | edition of 35 | 30 for sale
32. A bush home. £1.01.0 (framed); £0.05.6 (Unframed) | edition of 50 | 15 for sale
33. The hospital, Port Arthur. £1.11.6 (framed); £0.05.0 (Unframed) | edition of 50
34. The sawmill. £1.11.6 (unframed); £0.06.0 (frame) | edition of 50
35. Quai Vert, Bruges. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50
35a. Court House and Cells, Hartley. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 10
36. The duck pond. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 50 | 10 for sale
37. The slip rails. £1.01.0 (framed); £0.05.6 (frame) | edition of 50 | 10 for sale
van RAALTE, Henri (1881–1929)
38. After the Bath. £6.16.6 (unframed); £0.07.6 (frame) | edition of 20 | drypoint
RICHARDSON, Linley, H. (1878–1947)
39. A summer's day, Wellington, N.Z. £6.16.6 (unframed); £0.08.6 (frame) | drypoint
40. On the beach. £6.16.6 (unframed); £0.08.6 (frame) | edition of 20 | drypoint
van RAALTE, Henri (1881–1929)
41. Through the Karri -. £26.05.0 (framed); £0.15.6 (Unframed)
42. Tuarts of the South-West. £31.10.0 (framed) | edition of 31 | drypoint
43. The swamp. £7.07.0 (unframed); £0.12.6 (frame) | edition of 30
44. Sheep and shadows. £5.05.0 (unframed); £0.10.6 (frame) | edition of 30 | drypoint
45. Smoke and water £5.05.0 (unframed); £0.09.0 (frame) | edition of 12 | drypoint
46. Banks of the Blackwood. £31.10.0 (framed); £1.01.0 (frame) | edition of 20
47. The shell. £12.12.0 (unframed); £0.12.6 (frame) | edition of 40 | drypoint
48. The old boat, Fremantle Bridge. £4.04.0 (unframed); £0.08.0 (frame) | edition of 13 | drypoint
49. A corner of old Delft. £4.04.0 (unframed); £0.08.0 (frame) | edition of 13
49. Winter light. £6.06.0 (unframed); £0.10.6 (frame) | edition of 20 | drypoint
49a. The gap thro' the trees. £4.04.0 (framed); £0.07.0 (frame) | edition of 41
49b. The Farmhouse, Balingup. £4.o4.0 (framed); £0.08.6 (unframed) | edition of 41
49c. Midday. £2.12.6 (unframed); £0.07.6 (frame) | edition of 30
49e. Circular Quay. £6.06.0 (framed); £0.12.6 (Unframed) | edition of 26
Wallwork, Richard. (1882–1955)
50. The trio. £2.12.6 (framed); £0.08.0 (Unframed) | edition of 25
51. Peace Offering. £3.13.6 (unframed); £0.08.6 (frame) | edition of 90
TRAILL, Jessie (1881–1967)
52. Scaffolding, London (The Victorian Government Offices, Strand, in the building). £3.13.6 (framed); £0.10.6 (Unframed) | edition of 10
53. T-Tree Frieze (3 panels). £5.05.0 (framed); £0.10.6 (Unframed)
54. Bush Track. £3.03.0 (framed); £0.10.6 (Unframed) | edition of 40 | 19 for sale
55. Beautiful Victims. £8.08.0 (framed); £0.10.6 (Unframed) | edition of 10
56. Lace Work of the Woods. £4.04.0 (framed); £0.10.6 (Unframed) | edition of 10
57. Hole in the trees £5.05.0 (framed); £0.10.6 (Unframed) | edition of 10
58. Queen and her Satellites. £2.02.0 (unframed); £0.10.6 (frame) | edition of 30
59. Japanese Mount Warning, Tweed River, NSW. £4.04.0 (unframed); £0.10.6 (frame)
60. The jewel necklace, Bland River and Lake Cowal, NSW £5.05.0 (framed); £0.10.6 (Unframed) | edition of 10
61. Stars of Heaven and Earth, Sydney Harbour. £2.02.0 (framed); £0.10.6 (Unframed) | edition of 10
62. Friendly trees £5.05.0 (framed); £0.10.6 (Unframed) | edition of 25
63. The fairy ring. £6.06.0 (unframed); £0.10.6 (frame) | edition of 15
64. Time of Vespers (Nature's Cathedral and Man's Copy). £4.04.0 (framed); £0.10.6 (Unframed) | edition of 25
65. Melbourne from Richmond Paddock £2.02.0 (unframe); £0.10.6 (frame) | edition of 25 | 14 for sale
66. Ploughing the hill, Berwick. £2.02.0 (unframed); £0.10.6 (frame) | edition of 30
Hope, Edith A. (1870–1942)
67. Carcassone. £0.10.6 (framed); £5.05.0 (Unframed)
68. In dock. £5.05.0 (unframed); £0.10.6 (frame)
69. Venetian boat yard. £0.10.6 (framed); £6.06.0 (Unframed)
LINDSAY, Norman (1879–1969)
70. From the moon £10.10.0 (framed); £0.12.6 (Unframed) | edition of 40
71. Imperia. £7.07.0 (framed); £0.08.6 (Unframed) | edition of 50
72. Lesbia. £5.05.0 (unframed); £0.08.0 (frame) | edition of 50
73. Whispers. £4.04.0 (framed); £0.07.0 (Unframed) | edition of 50
74. Toilet. £5.05.0 (unframed); £0.07.0 (frame) | edition of 50
75. The ring. £4.04.0 (unframed); £0.06.6 (frame) | edition of 50
76. Oblation. £5.05.0 (framed); £0.07.6 (Unframed) | edition of 45
77. Madam mystery. £12.12.0 (framed); £0.10.6 (Unframed) | edition of 50
78. Good morning £15.15.0 (unframed); £0.10.6 (frame) | edition of 50
79. Virginity £15.15.0 (framed); £0.15.0 (Unframed) | edition of 50
80. Siesta. £6.06.0 (framed); £0.07.6 (Unframed) | edition of 45
81. Adventure £10.10.0 (unframed); £0.12.0 (frame) | edition of 50
82. The showman. £10.10.0 (framed); £0.10.0 (Unframed) | edition of 50
83. Beethoven. £15.15.0 (framed); £0.12.6 (Unframed) | edition of 50
84. Song of the faun £15.15.0 (framed); £0.12.6 (Unframed) | edition of 50
Campbell, Fred. (1851–1930)
85. Ti-tree. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 10 for sale
86. The Dredge. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40
87. Captain Cole's House. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 17 for sale
88. Sunset.
89. Dromkeen, Riddell DP. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 30 | 13 for sale
90. The quarry. £1.11.6 (unframed); £0.05.6 (frame) | edition of 40
91. The Bush Road. £1.11.6 (unframed); £0.05.6 (frame) | edition of 40
92. Reflections. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 17 for sale
93. Yarra from Botanical Gardens Bridge. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 15 for sale
94. The Swinging Basin. £1.11.6 (unframed); £0.06.0 (frame) | edition of 40 | 11 for sale
95. The cool stores. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40
96. Healesville. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40
97. Aneityum, New Hebrides. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40
98. Solitude. £1.11.6 (framed); £0.05.6 (Unframed) | edition of 40 | 18 for sale
99. A Still Evening. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 12 for sale
100. Morning in the bush. £1.11.6 (unframed); £0.06.0 (frame) | edition of 40 | 14 for sale
101. Cormorant Rock, Flinders. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 20 for sale
102. Flinders Street Railway Station. £1.11.6 (unframed); £0.06.0 (frame) | edition of 40 | 18 for sale
103. Wilson Hall, Melbourne University. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 11 for sale
104. In Southern Pastures. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 23 for sale
105. The reef. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 18 for sale
106. East Coast, Port Phillip. £1.11.6 (unframed); £0.05.6 (frame | edition of 40 | 17 for sale
107. A sunlit sea. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 20 for sale
108. Close Hauled. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40 | 19 for sale
109. Sunset. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 40
Shaw, Gayfield. (1885–1961)
110. Bulletin Lane £2.02.0 (unframed); £0.07.6 (frame) | edition of 50
111. The Mill Hut, Menangle. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 50
112. The White Way. £1.01.0 (unframed); £0.05.0 (frame) | edition of 12
113. Hillside dairy. £1.11.6 (unframed); £0.05.6 (frame) | edition of 50
ROBERTSON, Bruce (1872–1943)
114. Rue de l'Cordonnerie, Dinan, France £6.06.0 (framed); £0.07.6 (Unframed) | edition of 50 | 14 for sale
115. The coming storm, Pittenween, Fife. £6.06.0 (framed); £0.07.6 (Unframed) | edition of 50 | 15 for sale
116. Rue de L'Cordelias, Dinan, France. £5.05.0 (framed); £0.07.6 (Unframed) | edition of 50 | 15 for sale
117. The Old Gum, 'Prospect', NSW. £5.05.0 (framed); £0.09.0 (frame) | edition of 50
118. Group of Gums, 'Deewhy', NSW. £5.05.0 (framed); £0.07.6 (Unframed) | edition of 50 | 23 for sale
119. Nobby's Newcastle, N.S.W. £5.05.0 (unframed); £0.07.6 (frame) | edition of 50 | 23 for sale
120. Glen Rock Lagoon, Merewether, Newcastle, N.S.W. £5.05.0 (framed); £0.07.0 (Unframed) | edition of 50
121. Across the bay, Coogee, Sydney, NSW. £1.16.6 (unframed); £0.07.0 (frame) | edition of 50
122. Waterloo Bridge, London. £1.16.6 (framed); £0.07.0 (Unframed) | edition of 50 | 17 for sale
123. Hunter River at West Maitland, NSW. £1.06.0 (framed); £0.07.0 (Unframed) | edition of 30 | 26 for sale
124. Nework Castle, Fife. £1.16.6 (framed); £0.07.0 (Unframed) | edition of 50 | 40 for sale
125. Elie, Fife. £1.06.0 (framed); £0.07.0 (Unframed) | edition of 30 | 23 for sale
126. Silver Birches, Winbledon Common, London. £1.16.6 (framed); £0.07.0 (frame) | edition of 50 | 27 for sale
127. St. Andrew's from River. £1.06.0 (framed); £0.07.0 (Unframed) | edition of 20 | 13 for sale | drypoint
128. St. Andrew's from Sea, Fife. £1.06.0 (unframed); £0.07.0 (frame) | edition of 50 | 25 for sale
129. Rue de L'Horlogue, Dinan, France. £1.06.0 (framed); £0.07.0 (Unframed) | edition of 50 | 12 for sale
130. Parsley Bay, Sydney Harbour. £1.01.0 (framed); £0.06.0 (Unframed) | edition of 30 | 16 for sale
131. White gum, Cabarita, N.S.W. £1.01.0 (framed); £0.05.0 (Unframed) | edition of 30 | 16 for sale
132. White House, Pittenween, Fife. £2.02.0 (framed); £0.10.0 (Unframed) | edition of 50
133. Westminster Abbey, London. £1.16.6 (framed); £0.09.0 (Unframed) | edition of 50
134. Hunter River at Singleton. £1.06.0 (framed); £0.07.0 (frame) | edition of 30
135. On the Creek. £1.06.0 (unframed); £0.07.6 (frame) | edition of 30 | just issued | etching | Prince's Set
137. Arrival of Renown. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 50
138. Newcastle from Lambton Heights, N.S.W. - -. £0.07.6 (framed); £2.02.0 (Unframed)
139. Launch of Commonwealth Steamer 'Enoggera' by H.R.H. at Newcastle. £0.07.6 (framed); £2.02.0 (Unframed)
Gruner, Elioth. (1882–1939)
140. The wattles Kindly lent by Raymond Wallis, Esq. | drypoint
FULLWOOD, A.H. (1863–1930)
141. Home, Sweet Home. £2.02.0 (framed); £0.08.0 (Unframed) | edition of 30 | 14 for sale
Friedensen, Thomas. (1879–1931) and FULLWOOD, A.H. (1863–1930)
142. The Spit, Middle Harbour. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 30 | 29 for sale
FULLWOOD, A.H. (1863–1930)
143. The Yarra at Heidelberg, Victoria. £2.02.0 (framed); £0.07.0 (Unframed) | edition of 30 | 30 for sale
144. Vale of Health, Hampstead Heath. £2.02.0 (unframed); £0.08.0 (frame)
145. The Spaniards, Hampstead Heath. £2.02.0 (framed); £0.08.0 (Unframed)
146. The Firs, Hampstead Heath. £3.03.0 (unframed); £0.08.0 (frame)
147. Bull and Bush, Hamstead Heath. £3.03.0 (unframed); £0.08.0 (frame)
148. St. Albans, Christmas Eve. £3.03.0 (framed); £0.09.0 (Unframed)
149. The Bell Inn at Stilton. £3.03.0 (framed); £0.08.0 (Unframed)
150. Windsor Castle and park. £5.05.0 (framed); £0.09.0 (Unframed)
151. Dinian's Pool, Bushey Park -. £3.03.0 (framed); £0.08.6 (Unframed)
152. Mercery Lane, Canterbury. £3.03.0 (unframed); £0.08.0 (frame)
153. Carlyle's House, London. £3.03.0 (framed); £0.08.0 (Unframed)
154. Moonrise at Heidelberg, Victoria. £2.02.0 (framed); £0.07.0 (Unframed) | edition of 30
155. Equitable Building, Melbourne. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 30 | 15 for sale
156. Bank of New South Wales, Melbourne. £2.02.0 (unframed); £0.07.6 (frame) | edition of 30 | 18 for sale
157. Entrance Government House, Melbourne. £2.02.0 (unframed); £0.07.0 (frame) | edition of 30 | 19 for sale | etching
158. Dover Castle.
159. Bank of Victoria, Melbourne. £4.04.0 (unframed); £0.07.6 (frame) | edition of 30
160. The Gap, Sydney Heads. £2.02.0 (framed); £0.07.6 (frame) | edition of 30
161. Town Hall, Melbourne. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 30
162. Wool Exchange, Melbourne. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 30
163. Moonbi Valley, N.S.W. £2.02.0 (unframed); £0.07.6 (frame) | edition of 30
164. Hyde Park, London. £2.02.0 (unframed); £0.08.6 (frame
165. Savage Club, Melbourne. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 30
Godson, John Barclay. (1882–1957) and Godson, John Barclay. (1882–1957)
166. The Reclamation. £4.04.0 (unframed); £0.07.6 (frame) | edition of 30
Godson, John Barclay. (1882–1957)
167. Old boathouse. £2.02.0 (unframed); £0.07.6 (frame) | edition of 20. | 10 for sale.
168. The old bridge. £4.04.0 (unframed); £0.08.0 (frame) | edition of 20
Godson, John Barclay. (1882–1957) and GOODCHILD, John (1898–1980)
169. St. Mary's Cathedral. £4.04.0 (unframed); £0.08.6 (frame) | edition of 25
None
170. Central Tower, Sydney University. £3.03.0 (unframed); £0.07.6 (frame) | edition of 50
Godson, John Barclay. (1882–1957)
170a. Cobles at Staithes, Yorks. £3.03.0 (unframed); £0.07.6 (frame) | edition of 20
171. Transport Berrima, Williamstown. £3.03.0 (framed); £0.07.6 (Unframed) | edition of 20
172. Cobles at Staithes, Yorks. £4.04.0 (framed); £0.05.6 (Unframed) | drypoint
Coffey, Alfred. (1869–1950)
173. Doorway, Sydney University. £1.15.0 (unframed); £0.08.6 (frame) | edition of 50 | 13 for sale
174. Across the lagoon. £1.07.6 (unframed); £0.05.0 (frame) | edition of 50 | 11 for sale
175. The mouth of the creek. £2.15.0 (unframed); £0.10.6 (frame) | edition of 50 | 11 for sale
176. In the shade of the Casnarina. £1.15.0 (unframed); £0.08.6 (frame) | edition of 50 | 12 for sale
Duterrau, Benjamin. (1767–1851)
177. Mr.G.A. Robinson (in his bush dress). Kindly lent by Decoration Galleries.
Rose, Herbert. (1890–1937)
178. Princes Bridge. £2.02.0 (framed); £0.03.0 (Unframed) | edition of 30
179. Flinders Street, Melbourne. £2.12.6 (framed); £0.05.6 (Unframed)
180. Spring Street. £2.17.6 (framed); £0.07.0 (Unframed) | edition of 50
181. Spring Street. £2.17.6 (framed); £0.07.0 (Unframed) | edition of 50
182. Entrance to Auditorium. £2.12.6 (framed); £0.06.6 (Unframed) | edition of 50
Rose, Herbert. (1890–1937) and Rose, Herbert. (1890–1937)
183. Half Moon Bay. £1.11.6 (framed); £0.06.6 (Unframed) | edition of 50
None
184. Central Station, Flinders Street. £2.05.0 (framed); £0.06.6 (Unframed) | edition of 50 | 35 for sale
Rose, Herbert. (1890–1937)
185. Portico of Town Hall. £2.02.0 (framed); £0.06.6 (frame) | edition of 50 | 25 for sale
186. The White Mosque, Assam. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50
187. Queen's Railway Bridge. £2.02.0 (unframed); £0.06.0 (framed) | edition of 50
188. The Mosque, Cairo. £2.12.6 (unframed); £0.06.6 (frame) | edition of 30 | 16 for sale | drypoint
189. Queen's Wharf, Melbourne. £2.17.6 (unframed); £0.06.0 (frame) | edition of 50
190. Sydney Harbour from Cremorne. £2.07.6 (framed); £0.05.6 (Unframed) | edition of 30 | drypoint
200. Glebe Island Bridge, Sydney. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50
URE SMITH, Sydney (1887–1949)
201. Tired. £2.12.6 (unframed); £0.05.6 (frame) | edition of 25 | drypoint
202. The barn. £2.02.0 (unframed); £0.05.6 (frame) | edition of 50
203. Brickworks, St. Leonards. £4.04.0 (framed); £0.08.0 (Unframed) | edition of 40 | 30 for sale
204. Bank of New South Wales, Windsor £2.02.0 (unframed); £0.06.6 (frame) | edition of 30
205. The barn, Winnstay. £2.02.0 (framed); £0.07.0 (frame) | edition of 30
206. Boatsheds, Mosman. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 30 | 18 for sale
207. The Hawkesbury. £3.03.0 (framed); £0.06.6 (Unframed) | edition of 30
208. The three barns. £3.03.0 (unframed); £0.06.6 (frame) | edition of 40
209. Headland from Bilgola, Newport. £3.03.0 (framed); £0.06.6 (Unframed) | edition of 50
210. Hawkesbury River Farm. £3.03.0 (framed); £0.06.0 (Unframed) | edition of 30
211. Camden, N.S.W. £3.03.0 (framed); £0.06.6 (Unframed) | edition of 30
212. Cottage, Clarendon £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
213. The farmhouse, Hartley. £2.02.0 (unframed); £0.05.6 (frame) | edition of 50
214. Across the plains, Windsor (1st state). £3.03.0 (framed); £0.07.0 (Unframed) | edition of 10
215. Deserted courtyard, Hartley £3.03.0 (framed); £0.07.6 (frame) | edition of 40
216. The farm, Windsor. £8.08.0 (unframed); £0.07.6 (frame) | edition of 25
217. Harbour from Curraghbeana Point. £2.02.0 (unframed); £0.06.6 (frame) | edition of 30 | 10 for sale
218. The cooperage. £8.08.0 (framed); £0.06.0 (Unframed) | edition of 30
219. Ships, Berry's Bay. £3.03.0 (framed); £0.05.6 (Unframed) | edition of 30
220. Ashmore House, Sydney. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50 | 20 for sale
221. Dawes Battery. £2.02.0 (framed); £0.05.6 (Unframed) | edition of 50
222. Lennox Bridge, Parramatta. £8.08.0 (framed); £0.06.0 (Unframed) | edition of 30
223. The Little Doorway, Bathurst. £1.01.0 (unframed); £0.05.6 (frame) | edition of 50 | 10 for sale
224. Musgrave Street from Cremorne. £8.08.0 (framed); £0.06.0 (Unframed) | edition of 30
225. The Post Office, from Wynyard Street. £2.02.0 (framed); £0.06.0 (Unframed) | edition of 50 | 10 for sale
SHIRLOW, John (1869–1936)
227. Princes Bridge. £1.11.6 (framed); £0.06.0 (Unframed) | edition of 50
228. Little Doncaster. £1.11.6 (unframed); £0.05.0 (frame) | edition of 40
229. The Law Courts. £2.02.0 (framed); £0.08.0 (Unframed) | edition of 50
230. The saw mill. £2.02.0 (unframed); £0.06.6 (frame) | edition of 40
231. The Central Station, Melbourne. £4.04.0 (framed); £0.11.0 (Unframed) | edition of 50
232. Carron's Iron Yard. £2.02.0 (unframed); £0.06.6 (frame) | edition of 20
233. 'Lex'. £3.03.0 (framed); £0.09.0 (Unframed) | edition of 50
234. (Queen's Wharf, Melbourne) £1.11.6 (unframed); £0.07.0 (frame) | edition of 50
235. G.P.O. Gateway, Melbourne. £2.02.0 (unframed); £0.07.0 (frame) | edition of 50
236. Williamstown. £1.11.6 (framed); £0.06.6 (Unframed) | edition of 50
237. Flinders Lane. £2.02.0 (unframed); £0.07.0 (frame) | edition of 40 | 12 for sale
238. Princes Bridge. £2.02.0 (framed); £0.07.6 (Unframed) | edition of 50 | 15 for sale
239. Collins Street, Evening. £3.03.0 (unframed); £0.10.6 (frame) | edition of 50 | 23 for sale
240. Kong Mong's doorway £2.02.0 (unframed); £0.06.6 (frame) | edition of 40 | 19 for sale
241. Brogan's Lane. £2.02.0 (unframed); £0.06.6 (frame) | edition of 40 | 18 for sale
242. River and city. £2.02.0 (unframed); £0.07.0 (frame) | edition of 50 | 29 for sale
243. The balustrade. £2.02.0 (unframed); £0.07.6 (frame) | edition of 50 | 31 for sale
244. The narrow lane. £2.02.0 (framed); £0.06.6 (Unframed) | edition of 50
245. Melbourne. £2.02.0 (framed); £0.07.0 (Unframed) | edition of 50 | 13 for sale
The Australian Painter-Etchers' Society. Catalogue of the First Brisbane Exhibition.
Venues
Sheldon Gallery (7 December 1921 – 30 December 1921)
Preston House, Queen St., Brisbane, Queensland, Australia
Works
LINDSAY, Lionel (1874–1961)
The drover £2.02.0 | edition of 50
Doctor's House, Windsor. £1.11.6 | edition of 50 | 10 for sale
Cordova. £2.02.0 | edition of 50
The Great Pear Tree. £2.02.0 | edition of 50
Desolation £3.03.0 | edition of 50
Arcadia Alley, Pitt Street, Sydney £1.11.6 | edition of 50 | 10 for sale
The guitar player £3.03.0 | edition of 50
The terrace by the sea £1.11.6 | edition of 50 | 10 for sale
Argyle Cut, Sydney. £1.11.6 | edition of 50 | 10 for sale
10. Terrace Admiralty House, Sydney. £1.11.6 | edition of 50
11. The timber belt £2.02.0 | edition of 50
12. Gamecocks, Spain £5.05.0 | edition of 50
13. The ropemaker's shop, Seville £2.02.0 | edition of 50
14. The Travelling Shearer. £2.02.0 | edition of 50 | 10 for sale
15. The Moor's gate, Granada £2.02.0 | edition of 50
16. The old carriage way. £2.12.6 | edition of 50
17. Hauling timber. £2.02.0 | edition of 50 | 10 for sale
18. The Balcony. £2.02.0 | edition of 50 | 10 for sale
19. Hulks, Berry's Bay £2.12.6 | edition of 50 | 20 for sale
20. Bilgola £4.04.0 | edition of 30 | drypoint
21. The pumpkin patch, Windsor £5.05.0 | edition of 30 | drypoint
22. Mardi Gras, Serville, Spain £10.10.0 | edition of 25 | drypoint
23. Bridge and Basket Willow. £3.03.0 | edition of 30 | drypoint
24. The Pawnbroker of the Argyle. £2.02.0 | edition of 50
25. Afternoon £1.11.6 | edition of 30
Barker, David. (1888–1946)
26. A Street in Bethlehem. £2.02.0 | edition of 50
27. A Street in Jerusalem. £2.02.0 | edition of 50
28. A church near Jerusalem. £2.02.0 | edition of 50
29. A tomb in Bethlehem. £4.04.0 | edition of 50
30. A Monastery at Aleppo. £2.02.0 | edition of 50
31. Coffee Shop, Baghdad. £2.02.0 | edition of 30
32. The Patriarch. £1.11.6 | edition of 30
33. A Mosque at Baghdad. £1.11.6 | edition of 35
34. Boatsheds, The Spit, Sydney. £1.11.6 | edition of 20
35. A doorway in Judea. £2.02.0 | edition of 50
36. The Spit, Sydney. £2.02.0 | edition of 10
37. The fig tree. £2.02.0 | edition of 30
38. The Hill, Mosman. £2.02.0 | edition of 25
39. Bazaar, Baghdad. £2.02.0 | edition of 30
40. The Brickkilns. £1.11.6 | edition of 30
41. The waterfront, Amara. £2.02.0 | edition of 30
42. Ashar Creek, Basra. £2.02.0 | edition of 40
van RAALTE, Henri (1881–1929)
43. Circular Quay, Sydney. £6.06.0 | edition of 26
44. Sheep and shadows. £5.05.0 | edition of 30 | drypoint
45. The gap thro' the trees. £4.04.0 | edition of 41
46. The Farmhouse, Balingup. £4.04.0 | edition of 41
47. A corner of old Delft. £4.04.0 | edition of 13 | drypoint
MORT, Eirene (1879–1977)
48. Pont de Sucre, Bruges £2.02.0 | edition of 50
49. Quai Vert, Bruges. £2.02.0 | edition of 50
50. Cul de Sac, Brussels. £2.02.0 | edition of 50 | 10 for sale
51. The timber scow. £1.11.6 | edition of 50
52. College gate, York. £2.02.0 | edition of 50
53. A bush home. £1.01.0 | edition of 50 | 15 for sale
54. The Mill, Dudzeele. £2.02.0 | edition of 50 | 13 for sale
55. Uplands. £1.11.6 | edition of 50
56. The duck pond. £1.01.0 | edition of 50 | 10 for sale
