Old Argyle Cut, Sydney.

Bruce Robertson (1872–1943)

Old Argyle Cut, Sydney.

EXHIBITION HISTORY 1 – 3 of 3 exhibitions

Australian Painter-Etchers Society. Second [Melbourne] Exhibition [1923]

Venues

Decoration Art Gallery (15 October 1923 – 29 October 1923)
289 Collins St., Melbourne, Victoria, Australia

Works

LINDSAY, Lionel (1874–1961)

1. Teamsters "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £3.03.0 (unframed) | etching

2. Sussex Street trade "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £7.07.0 (unframed) | etching

3. The selector "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £3.03.0 (unframed) | etching

4. Ronda. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £2.02.0 (unframed) | etching

5. Breakfast "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £2.02.0 (unframed) | etching

6. The house on the wall, Cordova "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £4.04.0 (unframed) | etching

7. The Great Fig Tree. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £3.03.0 (unframed) | etching

8. The Old Fossicker. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £4.04.0 (unframed) | etching

9. The Log. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £2.12.6 (unframed) | etching

10. The Doric Porch. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £2.02.0 (unframed) | etching

11. The crossing "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £5.05.0 (unframed) | etching

12. The Burrow. "Meryon", Burns Road, Wahroonga, New South Wales, Australia. | £3.03.0 (unframed) | etching

FEINT, Adrian (1894–1971) and Hickey, Peter. (1943–)

13. On the balcony. £1.11.6 (unframed) | etching

FEINT, Adrian (1894–1971)

14. Rendezvous. £2.02.0 (unframed) | etching

URE SMITH, Sydney (1887–1949)

15. Burdekin House. £3.03.0 (unframed) | etching

16. The farm sheds. £4.04.0 (unframed) | etching

17. The barn, Windsor. £3.03.0 (unframed) | etching

18. Harbour from Rose Bay. £2.02.0 (unframed) | etching

19. Windsor, N.S.W. £3.03.0 (unframed) | etching

Boyd, Penleigh. (1890–1923)

20. Edge of the clearing. £4.04.0 (unframed) | etching

21. The Stack. £4.04.0 (unframed) | etching

22. The jetty. £4.04.0 (unframed) | etching

SHIRLOW, John (1869–1936)

23. Andante. £2.02.0 (unframed) | etching

24. From South Yarra. £2.12.6 (unframed) | etching

25. Chinese at a doorway £2.12.6 (unframed) | etching

26. Flinders Street. £2.12.6 (unframed) | etching

27. Yarraside. £3.03.0 (unframed) | etching

LINDSAY, Norman (1879–1969)

28. Scherzo. Springwood, New South Wales, Australia | £10.10.0 (unframed) | etching

29. Death in the garden. Springwood, New South Wales, Australia | £10.10.0 (unframed) | etching

30. Trio. Springwood, New South Wales, Australia | £4.04.0 (unframed) | etching

31. Dryad. Springwood, New South Wales, Australia | £5.05.0 (unframed) | etching

32. Julia. Springwood, New South Wales, Australia | £5.05.0 (unframed) | etching

33. Festival. Springwood, New South Wales, Australia | £8.08.0 (unframed) | etching

34. Argument. Springwood, New South Wales, Australia | £7.07.0 (unframed) | etching

Rose, Herbert. (1890–1937)

35. The Sugar Mills. £7.07.0 (unframed) | etching

36. McMahon's Point, Sydney. £2.12.6 (unframed) | etching

37. Sydney Harbour from Cremorne. £2.07.6 (unframed) | etching

38. The Mosque, Cairo. £2.12.6 (unframed) | etching

Rose, Herbert. (1890–1937) and Rose, Herbert. (1890–1937)

39. Half Moon Bay. £1.11.6 (unframed) | etching

Rose, Herbert. (1890–1937)

40. Berry's Bay, Sydney. £2.12.6 (unframed) | etching

41. The Post Office, Sydney. £2.12.6 (unframed) | etching

Ashton, Will. (1881–1963)

42. Rodney Lane, Ilfracombe, England. £2.02.0 (unframed) | etching

43. Old bridge, Ayr, Scotland. £3.03.0 (unframed) | etching

ST JOHN, Ellis (1874–1949)

44. St. James' Doorway, Sydney. £2.02.0 (unframed) | etching

45. The Milking Shed. £2.02.0 (unframed) | etching

46. Lane of William Street, Sydney. £2.02.0 (unframed) | etching

TRAILL, Jessie (1881–1967)

47. Broken Hill silhouette, British Mine, Sunset. £5.05.0 (unframed) | etching

49. The Digger, Red Cliffs. £1.01.0 (unframed) | etching

50. End of the day, Red Cliffs. £2.02.0 (unframed) | etching

51. View from Temple Court, Collins St. Melbourne. £2.02.0 (unframed) | etching

52. Super Great Power House. £5.05.0 (unframed) | etching

53. The Great Live Line. £4.04.0 (unframed) | etching

54. The Dam, Small Pump, Red Cliffs. £3.03.0 (unframed) | 1st State | etching

ROBERTSON, Bruce (1872–1943)

55. Australian Bush Road. Dee Why, via Manly, New South Wales, Australia. | £4.04.0 (unframed) | etching

56. The farm bridge, Hunter River, N.S.W. Dee Why, via Manly, New South Wales, Australia. | £3.03.0 (unframed) | etching

57. Old Argyle Cut, Sydney. Dee Why, via Manly, New South Wales, Australia. | £2.10.0 (unframed) | etching

58. Over the Range. Dee Why, via Manly, New South Wales, Australia. | £2.10.0 (unframed) | etching

59. Australian sunrise. Dee Why, via Manly, New South Wales, Australia. | £2.10.0 (unframed) | etching

60. Across Lake Macquarie, N.S.W. Dee Why, via Manly, New South Wales, Australia. | £2.02.0 (unframed) | etching

61. St. Andrew's Castle, Fife. Dee Why, via Manly, New South Wales, Australia. | £1.11.6 (unframed) | etching

62. Groote Church, Dordrecht, Holland. Dee Why, via Manly, New South Wales, Australia. | £1.11.6 (unframed) | etching

63. Rialto Bridge, Venice. Dee Why, via Manly, New South Wales, Australia. | £1.11.6 (unframed) | etching

64. The wave, Coogee, N.S.W. Dee Why, via Manly, New South Wales, Australia. | £1.01.0 (unframed) | etching

65. The Duck Farm, Hunter River, N.S.W. Dee Why, via Manly, New South Wales, Australia. | £1.11.6 (unframed) | etching

66. Oxford Falls Bridge, N.S.W. Dee Why, via Manly, New South Wales, Australia. | £1.11.6 (unframed) | etching

Friedensen, Thomas. (1879–1931)

72. Circular Quay, Sydney. £3.03.0 (unframed) | etching

73. Old houses, Candebec, Normandy. £2.12.6 (unframed) | etching

74. A canal in Venice. £3.03.0 (unframed) | etching

75. Barges, Chiswick Mall. £3.03.0 (unframed) | etching

76. Up Country Team. £2.02.0 (unframed) | etching

77. Windsor Castle, Berkshire. £3.03.0 (unframed) | etching

78. Windmill, Walton, Essex. £3.03.0 (unframed) | etching

LONG, Sydney (1871–1955)

79. The old parchment mills £4.04.0 (unframed) | etching

80. St. Paul's from the river £2.12.6 (unframed) | etching

81. Friar Street, Worcester £2.12.6 (unframed) | etching

82. Beddington Corner £4.04.0 (unframed) | etching

83. Camp in the forest. £5.05.0 (unframed) | etching

84. Badnage Landscape. £4.04.0 (unframed) | etching

85. Soft Ground Pastorale. £7.07.0 (unframed) | etching

86. Between the showers £4.04.0 (unframed) | etching

87. The Thames from Waterloo Bridge £6.06.0 (unframed) | etching

88. Porte Marechale, Bruges £2.12.6 (unframed) | etching

Wallis, Raymond. (1900–1983)

89. The Milking Shed. £2.02.0 (unframed) | etching

90. White gums. £1.11.6 (unframed) | etching

91. Lucerne Farm. £2.12.6 (unframed) | etching

92. The farmyard. £2.02.0 (unframed) | etching

FULLWOOD, A.H. (1863–1930)

93. The Rocks, Old Sydney. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

94. Clyde Street, Sydney. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

95. Windmill Hill, Old Sydney. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

96. Christmas Eve, St Albans, England. 1 Bond Street, Sydney, New South Wales, Australia. | £10.10.0 (unframed) | etching

97. St. Joseph's Mulgoa, N.S.W. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

98. Sydney Observatory. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

99. Hyde Park, London. 1 Bond Street, Sydney, New South Wales, Australia. | £4.04.0 (unframed) | etching

100. Chelsea Old Church, London. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

101. The haunted mill. 1 Bond Street, Sydney, New South Wales, Australia. | £3.03.0 (unframed) | etching

102. Peterborough Cathedral. 1 Bond Street, Sydney, New South Wales, Australia. | £4.04.0 (unframed) | etching

Ward, J. (1920–)

103. The Gamblers. £3.03.0 (unframed) | etching

Warner, Alfred Edward. (1879–1968)

104. The Drover. £3.03.0 (unframed) | etching

105. The bullocky. £3.03.0 (unframed) | etching

106. Macquarie Street. £3.03.0 (unframed) | etching

107. The Drover's Cook. £3.03.0 (unframed) | etching

108. The wool dray. £3.03.0 (unframed) | etching

Dillon, Cyril. (1883–1974)

109. Melbourne Grammar School. £4.04.0 (unframed) | etching

110. The Swimming Pool, Coombe Cottage. £3.03.0 (unframed) | etching

111. From the Roof Garden, Coombe Cottage. £2.02.0 (unframed) | etching

112. Mosman. £2.02.0 (unframed) | etching

113. Port Phillip Heads. £2.02.0 (unframed) | etching

Shaw, Gayfield. (1885–1961)

114. Circular Quay. £2.02.0 (unframed) | etching

115. The White Way. £1.11.6 (unframed) | etching

116. The lake. £3.03.0 (unframed) | etching

Crisp, James. (1879–1962)

117. Young Magpies. £2.02.0 (unframed) | etching

118. Magpies. £2.02.0 (unframed) | etching

119. The quintette. £2.02.0 (unframed) | etching

Farmer, Helen. (1888–1970)

120. Cobbitty gums. £2.02.0 (unframed) | etching

121. End of the track. £1.01.0 (unframed) | etching

122. Dee Bridge, Chester. £2.02.0 (unframed) | etching

Lindsay, Daryl. (1889–1976)

123. Converter shed. £2.02.0 (unframed) | etching

124. Deserted House, Creswick. £2.02.0 (unframed) | etching

Campbell, Fred. (1851–1930)

125. The quarry. £1.11.6 (unframed) | etching

126. A sunlit sea. £1.11.6 (unframed) | etching

127. Reflections. £1.11.6 (unframed) | etching

128. Flinders Street Railway Station. £1.11.6 (unframed) | etching

129. East Coast, Port Phillip. £1.11.6 (unframed) | etching

130. In the Southern pastures. £1.11.6 (unframed) | etching

131. The beach walk. £1.11.6 (unframed) | etching

132. A fair wind. £1.11.6 (unframed) | etching

Morgan, Squire. (1886–1974)

133. The lake, Avoca. £3.03.0 (unframed) | etching

134. Morning sunlight. £3.03.0 (unframed) | etching

135. The sliprails. £3.03.0 (unframed) | etching

136. Ti-trees. £3.03.0 (unframed) | etching

137. Old bullock dray. £3.03.0 (unframed) | etching

138. The glade. £1.11.6 (unframed) | etching

139. Sketch, Avoca. £1.01.0 (unframed) | etching

PERCY, W.S. (1872–1946)

140. Garden Island. £1.11.6 (unframed) | etching

141. Old bark hut. £1.11.6 (unframed) | etching

Britton, Fred. (1889–1931)

142. The Bridge. £2.02.0 (unframed) | etching

van RAALTE, Henri (1881–1929)

144. Bracken banks. £7.07.0 (unframed) | etching

Britton, Fred. (1889–1931)

145. Morning light. £3.03.0 (unframed) | etching

van RAALTE, Henri (1881–1929)

145. Adelaide Cathedral. £3.03.0 (unframed) | etching

147. Wayside Gums. £4.04.0 (unframed) | etching

148. Town Hall, Perth. £3.03.0 (unframed) | etching

149. Barracks, Perth. £3.03.0 (unframed) | etching

150. Water's Edge Price on Frame. Price on frame. | etching

151. The Giant. £10.10.0 (unframed) | etching

Coffey, Alfred. (1869–1950)

152. Chapel, St. John's College, Sydney University. Trelawny Street, Woollahra, Sydney, New South Wales, Australia. | £5.05.0 (unframed) | etching

153. Glenyarrah (Gladswood), Double Bay. Trelawny Street, Woollahra, Sydney, New South Wales, Australia. | £1.11.6 (unframed) | etching

Finley, Fred. (1894–1968)

154. The prisoners. £2.02.0 (unframed) | etching

155. Rag Pickers of the Pont Neuf. £2.02.0 (unframed) | etching

156. Mountebanks, St. Owen, Paris. £2.02.0 (unframed) | etching

157. The porcelain mender, Paris. £1.11.6 (unframed) | etching

Works

Burridge, Fred. (1869–1945)

The Mountain Smithy. £5.05.0 (unframed) | etching

Hardie, Martin. (1875–1952)

Evening in the fishing quarter. £4.04.0 (unframed) | etching

Lee Hankey, William. (1869–1952)

Memories. £8.08.0 (unframed) | etching

Sitting Up. £6.06.0 (unframed) | etching

OSBORNE, Malcolm (1880–1963)

Chinon Castle. £4.04.0 (unframed) | etching

ROBINS, W.P. (1882–1959)

In the Path of the Gale. £5.05.0 (unframed) | etching

WALCOT, William (1874–1943)

Venice. £7.07.0 (unframed) | etching

Anderson, Stanley. (1884–1966)

2. Wreckage. £3.03.0 (unframed) | etching

Airy, Anna. (1882–1964)

3. Azaleas. £7.07.0 (unframed) | etching

Lee Hankey, William. (1869–1952)

10. Jeanette of the Market. £12.12.0 (unframed) | etching

URE SMITH, Sydney (1887–1949)

11. The farm sheds. £6.06.0 (unframed) | etching

12. Farmhouse, Hartley. £2.02.0 (unframed) | etching

13. Washing day £2.02.0 (unframed) | etching

14. Farmyard, Clarendon. £2.02.0 (unframed) | etching

15. The sequestered farm. £3.03.0 (unframed) | etching

16. The country road. £3.03.0 (unframed) | etching

17. The Hawkesbury, Windsor. £3.03.0 (unframed) | etching

18. Offices of the 'Sydney Morning Herald'. £5.05.0 (unframed) | etching

19. The Old Treasury. £4.04.0 (unframed) | etching

20. The blacksmith's shop, Ambleside £5.05.0 (unframed) | etching

21. Ambleside farmyard £3.03.0 (unframed) | etching

ROBERTSON, Bruce (1872–1943)

22. Australian sunrise. £3.03.0 (unframed) | etching

23. Belmont Lagoon, Lake Macquarie N.S.W.. £2.17.6 (unframed) | etching

24. On the Lane Cove, Sydney Harbour. £2.17.6 (unframed) | etching

25. Old Argyle Cut, Sydney. £2.10.0 (unframed) | etching

26. Australian sunrise. £2.10.0 (unframed) | etching

27. Australian natives, Lake Macquarie, NSW. £1.11.6 (unframed) | etching

28. Rue de Mer Rouge, Algiers. £1.11.6 (unframed) | etching

29. Outer Lake, Narrabeen. £1.05.0 (unframed) | etching

30. Old Balmoral Beach, Sydney Harbour. £1.11.6 (unframed) | etching

31. Banksia, Collaroy. £1.11.6 (unframed) | etching

32. Groote Church, Dordrecht, Holland. £1.11.6 (unframed) | etching

33. Trees of Balmoral, Sydney Harbour. £1.01.0 (unframed) | etching

Godson, John Barclay. (1882–1957)

34. An Early Dooway. £2.02.0 (unframed) | etching

Godson, John Barclay. (1882–1957) and Godson, John Barclay. (1882–1957)

35. The Reclamation. £4.04.0 (unframed) | etching

Godson, John Barclay. (1882–1957)

36. Cobles at Staithes, Yorks. £3.03.0 (unframed) | etching

37. Bushrangers' Hill, Pittwater. £2.02.0 (unframed) | etching

38. Minnamurra Reflections. £3.03.0 (unframed) | etching

39. Early morn. £2.02.0 (unframed) | etching

LONG, Sydney (1871–1955)

40. Strand on the Green. £3.03.0 (unframed) | etching

41. The riverside £4.04.0 (unframed) | etching

42. Beddington Corner £3.03.0 (unframed) | etching

43. Moonrise pastoral £5.05.0 (unframed) | etching

44. Young Kookaburras £2.02.0 (unframed) | etching

45. The Snake Yarn. £3.03.0 (unframed) | etching

46. Radnage, Bucks £4.04.0 (unframed) | etching

47. Belfry, Bruges. £3.03.0 (unframed) | etching

48. The deserted selection. £3.03.0 (unframed) | etching

49. Between the showers £4.04.0 (unframed) | etching

50. Fishing Boats, St. Ives. £2.12.6 (unframed) | etching

51. Pastoral. £6.06.0 (unframed) | etching

Friedensen, Thomas. (1879–1931)

52. The Breaking up of H.M.A.S. 'Australia'. £3.03.0 (unframed) | etching

53. The Grand Canal, Venice. £3.03.0 (unframed) | etching

54. Lacey's Creek, Burragorang Valley, N.S.W. £3.03.0 (unframed) | etching

55. St. Paul's Cathedral, London. £2.12.6 (unframed) | etching

56. The Up Country Farmer. £2.02.0 (unframed) | etching

57. An old English shepherd. £2.02.0 (unframed) | etching

58. A canal in Venice. £2.12.6 (unframed) | etching

Morgan, Squire. (1886–1974)

59. A Scone farm. £3.03.0 (unframed) | etching

60. Ti trees £3.03.0 (unframed) | etching

61. At Palm Beach. £3.03.0 (unframed) | etching

62. Old bullock dray. £3.03.0 (unframed) | etching

63. The lakeside. £2.12.6 (unframed) | etching

64. Deserted hut. £2.02.0 (unframed) | etching

FULLWOOD, A.H. (1863–1930)

65. Dawes Point, Sydney. £3.03.0 (unframed) | etching

66. Jerusalem Bay, Ku-Ring-Gai Chase, NSW. £4.04.0 (unframed) | etching

67. Sydney Grammar School. £3.03.0 (unframed) | etching

68. The picnic. £4.04.0 (unframed) | etching

69. The launch. £3.03.0 (unframed) | etching

70. Conservatorium of Music, Sydney. £3.03.0 (unframed) | etching

71. Wiseman's Ferry. £4.04.0 (unframed) | etching

72. St. James Church, Sydney. £4.04.0 (unframed) | etching

73. Milson's Point, Sydney. £4.04.0 (unframed) | etching

74. Oxford and Cambridge Boat Race: The Start. £4.04.0 (unframed) | etching

75. St. Joseph's College, Sydney. £3.03.0 (unframed) | etching

76. Chinaman's gardens, Rose Bay. £4.04.0 (unframed) | etching

Walker, F. Sidney. (1888–1972)

77. MacTaggart's Farm. £1.07.0 (unframed) | etching

78. The River Tweed. £1.11.6 (unframed) | etching

79. Prince's Bridge, Melbourne. £1.11.6 (unframed) | etching

80. Newport Rocks. £1.01.0 (unframed) | etching

81. Evening. £1.01.0 (unframed) | etching

82. Timber Craft. £1.07.0 (unframed) | etching

83. The Estuary. £1.01.0 (unframed) | etching

84. From the Mountain Side. £1.07.0 (unframed) | etching

85. Along the Murrumbidgee. £1.11.6 (unframed) | etching

86. Mountain Gums. £1.11.6 (unframed) | etching

87. A Sydney Ferry. £1.01.0 (unframed) | etching

88. The river boat. £1.07.0 (unframed) | etching

Warner, Alfred Edward. (1879–1968)

89. Bullock team. £1.11.6 (unframed) | etching

90. Wool Team. £1.11.6 (unframed) | etching

91. Martin's Farm. £2.02.0 (unframed) | etching

92. In Camp. £2.12.6 (unframed) | etching

93. Politicians. £2.12.6 (unframed) | etching

94. Cultivation paddocks. £2.12.6 (unframed) | etching

95. On the road. £3.03.0 (unframed) | etching

96. Loading Wool. £3.03.0 (unframed) | etching

GOODCHILD, John (1898–1980) and Warner, Alfred Edward. (1879–1968)

97. Sundown. £3.03.0 (unframed) | etching

Warner, Alfred Edward. (1879–1968)

98. Gid-Dap. £3.03.0 (unframed) | etching

Farmer, Helen. (1888–1970)

99. The cowbail. £2.02.0 (unframed) | etching

100. A river boat. £1.11.6 (unframed) | etching

101. The paddock gate. £3.03.0 (unframed) | etching

102. The derelict. £2.02.0 (unframed) | etching

103. Chinamen's gardens, Mavey Vale. £2.02.0 (unframed) | etching

104. Loading a drogher. £2.02.0 (unframed) | etching

105. The deserted tenement. £1.11.6 (unframed) | etching

106. The cottage on the hill. £1.01.6 (unframed) | etching

Crisp, James. (1879–1962)

107. A Favorite Spot. £2.02.0 (unframed) | etching

108. The old mill, Auckland, N.Z. £1.11.0 (unframed) | etching

109. The Story. £1.11.6 (unframed) | etching

110. The gander. £1.01.0 (unframed) | etching

MORT, Eirene (1879–1977)

111. Sydney Harbour from Vaucluse £2.02.0 (unframed) | etching

112. Government House, Windsor, N.S.W. £2.02.0 (unframed) | etching

113. The yard. £2.02.0 (unframed) | etching

114. Officers' Mess, Duntroon R.M.C. £2.12.6 (unframed) | etching

115. Black Mountain, Canberra £1.11.6 (unframed) | etching

116. A Hartley barn. £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980)

117. The Bridge. £1.11.6 (unframed) | etching

118. Ships at rest. £2.02.0 (unframed) | etching

119. After work. £2.02.0 (unframed) | etching

120. Low Banks. £1.01.0 (unframed) | etching

121. Bush Light. £1.01.0 (unframed) | etching

122. Sydney from Bradleys Head. £2.02.0 (unframed) | etching

123. The smithy. £2.02.0 (unframed) | etching

124. Quiet afternoon, Port Adelaide. £4.04.0 (unframed) | etching

GOODCHILD, John (1898–1980) and Warner, Alfred Edward. (1879–1968)

125. Sundown. £2.02.0 (unframed) | etching

GOODCHILD, John (1898–1980)

126. Desolation. £1.11.6 (unframed) | etching

127. King William Street, Adelaide. £2.12.6 (unframed) | etching

128. G.P.O., Adelaide. £5.05.0 (unframed) | etching

Britton, Fred. (1889–1931)

129. The Winery. £0.15.0 (unframed) | etching

130. The barn. £0.15.0 (unframed) | etching

131. The wharves, Birkenhead. £1.01.0 (unframed) | etching

132. Old carpenter's shop, Noarlunga. £1.01.0 (unframed) | etching

133. Old cottages at Goolwa. £1.11.6 (unframed) | etching

134. The sunlit homestead. £2.02.0 (unframed) | etching

135. Cottage at Aldgate. £2.02.0 (unframed) | etching

136. The slips. £2.12.6 (unframed) | etching | Collection: British Museum.

van RAALTE, Henri (1881–1929)

137. The water glade (Torrens Gorge). £8.08.0 (unframed) | etching

138. Silver evening. £7.07.0 (unframed) | etching

139. Tuarts of the South-West. £10.10.0 (unframed) | etching

140. The Cathedral at Dawn. £4.04.0 (unframed) | etching

Painter-Etchers and Graphic Art Society of Australia, Exhibition, 1937.

Venues

Education Department Gallery (23 November 1937 – 17 December 1937)
5th floor, Loftus St., Sydney, New South Wales, Australia

Works

Baker, Normand H. (1908–1955)

Nude [drawing]. 5 gns | Drawing.

Hirst, G.W.L. (1868–1965)

Pratt, Douglas. (1900–1972)

Walker, F. Sidney. (1888–1972)

Brodziak, Phyllis Ruby. (1916–1967)

1. Foggy Night. 1 gns

2. Kalnes. 2 gns

Pratt, Douglas. (1900–1972)

Emanuel, Cedric. (1906–1995)

14. Hobart. 5 gns

PLATT, Austin (1912–2003)

Russom, Reginald. (1877–1952)

16. Prospectors. 1½ gns

17. The Pack Horse. 1½ gns

Baker, Alan Douglas (1914–1987)

20. Head Study. 6 gns

Farmer, Helen. (1888–1970)

21. The broken gate. 1½ gns

22. The River Oak. 2 gns

PLATT, Austin (1912–2003)

23. Olive. 1½ gns

Gallop, Herbert. (1890–1958)

Ingleton, Geoffrey. (1908–1998)

26. Storm driven. 3 gns

Hirst, G.W.L. (1868–1965)

31. Evening. 3 gns

32. Morning Mist. 5 gns

PLATT, Austin (1912–2003)

33. 'Hutchins', Hobart. 1½ gns

ROBERTSON, Bruce (1872–1943)

35a. Trees, Balmoral. 1 gn

Emanuel, Cedric. (1906–1995)

41. Kilmore. 7 gns

42. Hobart. 15 gns

Baker, Alan Douglas (1914–1987)

43. Joe Holloway. 13 gns

44. A Sulky child. 12 gns

Ingleton, Geoffrey. (1908–1998)

Emanuel, Cedric. (1906–1995)

Hirst, G.W.L. (1868–1965)

Langker, Erik. (1898–1982)

49. A river monarch. 10 gns

52. Spring. 3 gns

Crisp, James. (1879–1962)

53. Chums. 5 gns

Dattilo-Rubbo, Anthony. (1870–1955)

Crisp, James. (1879–1962)

56. St. Mark's. 1 gn

Walker, F. Sidney. (1888–1972)

Gallop, Herbert. (1890–1958)

57. Springtime. 8 gns

Walker, F. Sidney. (1888–1972)

Reid, Stuart. (1935–)

Hosking, W. John. (1930–)

O'SHEA, Molly (1890–)

62. Daisies. 1 gn

Hosking, W. John. (1930–)

63. The old stable. 3 gns

65. Fig Trees. 3 gns

Coglan, Elaine E. (1897–1989)

67. The Girl. 2 gns

68. Pencil Portrait. 2 gns

69. A Digger. 5 gns

69a. Sunshine and shadow. 2½ gns

Dwyer, Ella. (1887–1979)

70. Shady depths. 2 gns

Watkins, J.S. (1866–1942)

72. Pencil Drawing. 25 gns

75. Semi Nude. 30 gns

Farleigh, John. (1900–1965)

78. Milk Thistle. 3½ gns

79. The Boy David. 3½ gns

Ingleton, Geoffrey. (1908–1998)

Chambers, Alfred. (1930–)

83. The Early Moon. 2 gns

Thorpe, Lesbia. (1919–2009)

85. Head Study. 3 gns

86. Candles. 5 gns

87. The Invalid. 5 gns

COWDROY, Vic (1908–)

Parsons, Alice Mary. (1863–1939)

88. Swamp Oaks. 1½ gns

89. Rain Clouds. 1½ gns

Gallop, Herbert. (1890–1958)

90. Old Manildra. 2 gns

92. Ti-trees. 10 gns

COWDROY, Vic (1908–)

96. Study in Chalk. 2½ gns

97. A Study in Chalk. 2½ gns

Parsons, Alice Mary. (1863–1939)

99. Nocturne. 1 gn

Coglan, Elaine E. (1897–1989)

100. The model. 3 gns

Dwyer, Ella. (1887–1979)

Farleigh, John. (1900–1965)

103. The Black girl. 4 gns

104. Hemlock. 4 gns

105. Birch Trees. 2½ gns

Ingleton, Geoffrey. (1908–1998)

Chambers, Alfred. (1930–)

ROBERTSON, Bruce (1872–1943)

112. The coming storm. 3 gns

117. Roadside trees 1½ gns

McDonald, Sheila. (1902–1971)

124. Moonlight. 5 gns

126. Tumut Poplars. 5 gns

LINDSAY, Norman (1879–1969)

Pratt, Douglas. (1900–1972)

LONG, Sydney (1871–1955)

135. Avoca landscape. 3 gns

136. The lake, Avoca 4 gns

137. On the Wandle 3 gns

142. Moonrise pastoral 5 gns

144. The lagoon 4 gns

Morgan, Squire. (1886–1974)

146. Misty moonrise. 3 gns

147. The glade. 2 gns

148. Old Scots' Church. 3 gns

Walker, F. Sidney. (1888–1972)

155. Sydney. 1½ gns

156. The River, Tweed. 1½ gns

157. Newport. 2 gns

159. Woodford. 3 gns

Hirst, G.W.L. (1868–1965)

160. Eventide. 4 gns

164. Ball's Head. 3 gns

165. The Coal Mine. 3 gns

O'SHEA, Molly (1890–)

Ingleton, Geoffrey. (1908–1998)

Peterson, Stuart. (1900–1976)

170. Cleaning Kumaras. 20 gns

173. Papaka and Pupu. 30 gns

Crisp, James. (1879–1962)

179. The gander. 1 gn.

Brodziak, Phyllis Ruby. (1916–1967)

O'SHEA, Molly (1890–)

Russom, Reginald. (1877–1952)

183. Cobb and Co. 2 gns

Emanuel, Cedric. (1906–1995)

186. Boatsheds, Mosman. 2 gns

188. Farm, Richmond. 2 gns

190. Halvorsens. 5 gns

191. Idle Jinkers. 4 gns

Baker, Normand H. (1908–1955)

192. Bruce. 5 gns

193. Alan. 12 gns

Dwyer, Ella. (1887–1979)

196. Misty morning sandgrain. 2 gns | sandgrain

199a. Moonbeams. 1½ gns

ST JOHN, Ellis (1874–1949)

206. Dawes Point, Sydney. 1½ gns

Russom, Reginald. (1877–1952)

207. Henry Lawson. 75 gns

OSBORNE, Malcolm (1880–1963)

208. Chinon Castle. 6 gns

209. Dordrecht. 8 gns

Fletcher, Hanslip. (1874–1955)

Gaskell, Percival. (1868–1934)

213. High tide. 8 gns

214. The Lake. 4 gns

215. The Black Island. 8 gns

Airy, Anna. (1882–1964) and Arndt, Mina. (1885–1926)

216. Nude Study. 7 gns

Airy, Anna. (1882–1964)

217. Portrait of a boy. 5 gns

Hardie, Martin. (1875–1952)

219. The Market Place. 5 gns

SHORT, Frank (1857–1945)

222. April Day in Kent. 8 gns | etching

Duff, J.R.K. (1862–1938)

223. False Fire. 3 gns