Norman Lindsay.

Lionel Lindsay (1874–1961)

Norman Lindsay.

EXHIBITION HISTORY 1 – 1 of 1 exhibitions

Society of Artists Spring Exhibition 1918

Venues

Education Department Gallery (9 October 1918 – 22 October 1918)
5th floor, Loftus St., Sydney, New South Wales, Australia

Works

URE SMITH, Sydney (1887–1949)

Cockatoo Island, Sydney. £5.13.0 (framed); £5.05.0 (Unframed) | edition of 35 | This etching (Cockatoo Island) and the other two in this panel were commissioned by the Federal Parliamentary Library. There are 15 prints, only for sale of each etching.

Stern View. £5.13.0 (framed); £5.05.0 (Unframed) | edition of 35

The Bow. £5.13.0 (framed); £5.05.0 (Unframed) | edition of 35

LINDSAY, Lionel (1874–1961) and LONG, Sydney (1871–1955)

165. Pastoral

URE SMITH, Sydney (1887–1949)

Proctor, Thea. (1879–1966)

239. Title unknown. 6 gns

240. Title unknown. 4 gns

241. Title unknown. 4 gns

Gruner, Elioth. (1882–1939)

242. Title unknown. not for sale | drypoint

246. Title unknown. not for sale | drypoint

246. Title unknown. Not For Sale

van RAALTE, Henri (1881–1929)

250. The cabbage seller, Delft Not For Sale

LINDSAY, Lionel (1874–1961)

268. Ferry Lane. (demolished). £1.05.0 (Framed) £1.01.0 (Unframed) | edition of 50

269. Nude with scarf. £1.15.6 (framed); £1.11.6 (unframed) | edition of 30

270. Dawes Battery. £1.11.6 (framed); £1.05.0 (Unframed) | edition of 50

271. Norman Lindsay. £1.15.6 (framed); £1.11.6 (Unframed) | edition of 50

272. Portico, Old Education Department Sydney £1.15.6 (framed); £1.11.6 (unframed) | edition of 50

273. The edge of the plain, NSW £2.15.6 (framed); £2.10.6 (Unframed) | edition of 30

274. Sunday morning, the Rocks £2.07.6 (framed); £2.02.0 (unframed) | edition of 50

275. Abandoned abattoir £3.07.6 (framed); £3.03.0 (Unframed) | edition of 50

276. St. Matthew's, Windsor. £1.11.6 (framed); £1.05.0 (Unframed) | edition of 50

277. Old Government House, Windsor, N.S.W. £2.07.6 (framed); £2.02.0 (Unframed) | edition of 50

278. Dawes Point. £1.05.0 (framed); £1.01.0 (Unframed) | edition of 50

279. Refitting, Berry's Bay. £2.07.6 (framed); £2.02.0 (Unframed) | edition of 50

URE SMITH, Sydney (1887–1949)

280. Ships, Berry's Bay. £2.07.0 (Framed) £2.02.0 (Unframed) | edition of 30

281. Boatsheds, Mosman. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 50

282. Shell Cove, Sydney. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 30

283. The cooperage. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 30

284. The waterfront. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 50

286. Gore Bay. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 50

288. The church on the hill. £2.07.0 (framed); £2.02.0 (unframed) | edition of 50

SHIRLOW, John (1869–1936)

302. Sydney from Cremorne. £3.03.0 (Framed) £2.17.6 (Unframed) | edition of 100

304. Lex. £3.03.0 (framed); £2.17.6 (Unframed) | edition of 50

306. George Street, Sydney £1.15.0 (framed); £1.11.6 (Unframed) | edition of 25

308. Bond Street, Sydney £1.15.0 (framed); £1.11.6 (unframed) | edition of 50