The river.

John Shirlow (1869–1936)

The river. | The river from just below Government House. | The river Yarra from just below Government House.

(1902)

EXHIBITION HISTORY 1 – 6 of 6 exhibitions

Society of Artists Annual Exhibition [1916].

Venues

Education Department Gallery (1916 – 1916)
5th floor, Loftus St., Sydney, New South Wales, Australia

Works

SHIRLOW, John (1869–1936)

The Slum, Bullen Lane, in the Chinese Quarter £1.11.6 (Framed) £1.01.0 (Unframed)

The river. £2.12.6 (framed); £2.02.0 (Unframed)

The Law Courts. £1.11.6 (framed); £1.01.0 (Unframed)

La Trobe Place. £2.02.0 (framed); £1.11.6 (Unframed)

Fish Markets. £2.02.0 (framed); £1.11.6 (Unframed)

Collins Street. £1.11.6 (framed); £1.01.0 (Unframed)

Iron Bridge, River Yarra. £1.11.6 (framed); £1.01.0 (Unframed)

Central Railway Station, Melbourne. £4.04.0 (framed); £3.03.0 (unframed)

The saw mill. £2.02.0 (framed); £1.11.6 (unframed) | Illustrated in catalogue

Hampton Beach. £1.11.6 (framed); £1.01.0 (Unframed)

Carrum Bridge. £1.11.6 (framed); £1.01.0 (unframed)

City. £1.11.6 (framed); £1.01.0 (Unframed)

Society of Artist's Exhibition

Venues

Queen Victoria Markets (1 November 1916 – 1 November 1916)
Sydney, New South Wales, Australia

Works

SHIRLOW, John (1869–1936)

1. The Fishmarket Tower. £2.02.0 (Framed) £1.11.6 (Unframed) | edition of 50

2. The river. £2.12.6 (framed); £2.02.0 (Unframed) | edition of 50

3. The Law Courts. £1.11.6 (framed); £1.01.0 (Unframed) | edition of 50

4. The Gothic Spire. £1.11.6 (framed); £1.01.0 (Unframed) | edition of 50

5. Central Railway Station, Melbourne. £4.04.0 (framed); £3.03.0 (unframed) | edition of 50

6. Latrobe Place, in Chinese quarters £2.02.0 (framed); £1.11.6 (unframed) | edition of 50

7. The Slum, Bullen Lane, in the Chinese Quarter £1.11.6 (framed); £1.01.0 (unframed) | edition of 50

8. The saw mill. £2.02.0 (framed); £1.11.6 (unframed) | edition of 50

Exhibition of Etchings by Australian artists

Venues

Decoration Art Gallery (28 June 1920 – 10 July 1920)
289 Collins St., Melbourne, Victoria, Australia

Works

URE SMITH, Sydney (1887–1949)

1. Entrance, old Colonial Residence, Windsor. £2.08.6 (framed); £2.02.0 (unframed) | edition of 50

2. Old cottage, Cobbitty. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 50

3. Top of King Street. £1.11.6 (Unframed) | edition of 25

4. Old House, Cumberland Street. £1.11.6 (Unframed) | edition of 25 | 12 for sale

5. Elizabeth Bay from Potts Point. edition of 25 | 10 for sale

6. Pyrmont Bridge, Sydney. £1.11.6 (Unframed) | edition of 25

7. Towers of St. Andrews. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 25

8. The Little Ketch, Mosman. £1.06.6 (framed); £1.01.0 (unframed) | edition of 50 | 25 for sale

9. Circular Quay. edition of 25

11. Musgrave Street from Cremorne. £6.12. 6 (framed); £6. 6. 0 (Unframed) | edition of 30

12. Old Convict Barracks, Queen's Square. £2.07.0 (framed); £2.02.0 (Unframed) | edition of 50 | 12 for sale

13. Post Office Tower. £2.08.6 (framed); £2.02.0 (Unframed) | edition of 50 | 21 for sale

14. Little doorway, Bathurst. £1.06.6 (framed); £1.01.0 (Unframed) | edition of 50 | 25 for sale

15. Ashmore House, Sydney. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 50 | 25 for sale

16. Shell Cove, Sydney. edition of 30

17. Ships, Berry's Bay. edition of 30

18. The waterfront. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 50

20. Church on the Hill. £5.09.6 (framed); £5.05.0 (Unframed) | edition of 50

21. Boatsheds, Mosman. £2.07.6 (framed); £2.02.0 (Unframed) | edition of 50 | 25 for sale

22. Gore Bay. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 50 | 20 for sale

23. The old mill, Mt Gilead £3.10.6 (framed); £3.03.0 (Unframed) | edition of 50 | 12 for sale

24. Old Government House, Windsor £2.06.6 (framed); £2.02.0 (unframed) | edition of 50 | 25 for sale

26. No.15 Jamieson Street, Sydney. £8.12.6 (framed); £8.08.0 (Unframed) | edition of 50 | 35 for sale

28. Old House, The Rocks, Sydney. £1.11.6 (Unframed) | edition of 25

28a. Windsor, N.S.W. £5.11.6 (framed); £5.05.0 (unframed) | edition of 50

ROBERTSON, Bruce (1872–1943)

29. Rue de l'Cordonnerie, Dinan, France £6.06.0 | edition of 50 | 15 for sale

30. Coming storm, Pittenweem. £6.06.0 | edition of 50 | 15 for sale

31. Rue de L'Cordelias, Dinan, France. £5.05.0 | edition of 50 | 15 for sale

32. Old gum tree, Patterson River N.S.W. £5.05.0 | edition of 50

33. Arrival Australian Fleet, Sydney, -. £7.07.0 | edition of 50

34. Nobby's Newcastle, N.S.W. £5.05.0 | edition of 50 | 23 for sale

35. Group of Gums, 'Deewhy', NSW. £5.05.0 | edition of 50 | 23 for sale

37. Launch of 'S.S. Deluingra', Walsh Island. £5.05.0 | edition of 50

38. Merewether Lagoon, N.S.W. -. £5.05.0 | edition of 50

40. Waterloo Bridge, London. £2.02.0 | edition of 50 | 20 for sale

41. Across the bay, Coogee, Sydney, NSW. £2.02.0 | edition of 50 | 10 for sale

42. Fairy Bower, Manly, N.S.W. £2.02.0 | edition of 50 | 25 for sale

43. Silver Birches, Winbledon Common, London. £2.02.0 | edition of 50 | 30 for sale

44. St. Andrew's from Sea, Fife. £2.02.0 | edition of 50 | 30 for sale

45. St. Andrew's from River. £2. 2. 0 | edition of 20 | 15 for sale

46. The Pends, St. Andrew's -. £1.11.6 (Unframed) | edition of 25 | 15 for sale

47. St. Regulus Tower, St. Andrews, Fife. £1.11. 6 | edition of 50 | 30 for sale

48. Elie - Fife, Scotland -. £1.11.6 | edition of 30 | 23 for sale

49. Lady Tower, Elie, Fife. £1.11. 6 | edition of 50 | 40 for sale

50. Kincraig Point, Elie, Fife. £2.02.0 | edition of 50 | 35 for sale

51. Rue de L'Horlogue, Dinan, France. £1.11. 6 | edition of 50 | 18 for sale

52. Old Lambeth Bridge, London. £1.11.6 | edition of 50 | 35 for sale

54. White gum, Cabarita, N.S.W. £5.01.0 | edition of 30

55. Saplings " " -. £1.11. | edition of 30

LINDSAY, Norman (1879–1969)

56. Lydia. edition of 40

57. The curtain edition of 40

58. Desire. edition of 40

59. Danseuse. edition of 35

60. Promise. edition of 40

Barker, David. (1888–1946)

61. A church near Jerusalem. £1.17.0 (framed); £1.11. 6 (unframed) | edition of 50 | 18 for sale

62. Street in Jerusalem [1]. £1.17.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 16 for sale

63. Street in Jerusalem, No. 2. £1.17. 0 (framed); £1.11. 6 (Unframed) | edition of 50 | 31 for sale

64. Doorway in Judea. £1.17.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 25 for sale

65. Tomb in Bethlehem. £2.08.6 (framed); £2.02.0 (Unframed) | edition of 50 | 10 for sale

66. Clock Tower, Jaffa. £1.18.6 (framed); £1.11. 6 (Unframed) | edition of 50 | 22 for sale

67. Street in Bethlehem. £1.17.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 14 for sale

68. Monastry, Aleppo. £1.17.6 (framed); £1.11. 6 (Unframed) | edition of 50 | 12 for sale

69. Church on Lebanon Hills. £1.17.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 36 for sale

70. New Gate, Jerusalem. £1.17.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 34 for sale

71. Ashar Creek, Basra. 2.08.6 (framed); 2.02.0 (unframed) | edition of 40 | just issued | etching

72. Moonrise, Tigus, at Baghdad. £1.11.6 (Unframed) | edition of 25 | 22 for sale

73. Baghdad. £1.15. 6 (framed); £1.11. 6 (Unframed) | edition of 50 | 16 for sale

74. The Patriarch. £1.18.0 (framed);  £1.11. 6 (unframed) | edition of 30 | just issued

75. Coffee Shop, Baghdad. £1.11.6 (Unframed) | edition of 30 | 18 for sale

76. A Mosque at Baghdad. £1.18.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 21 for sale

77. Waterfront, Amara. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 50 | 20 for sale

79. Boatsheds, The Spit, Sydney. £1.18. 0 (framed); £1.11. 6 (Unframed) | edition of 20

SHIRLOW, John (1869–1936)

80. Melbourne. 2.11.0 (framed); 2.02.0 (unframed) | edition of 50 | Just issued | etching

81. Fishmarket Tower. £2.10.0 (framed); £2.02.0 (Unframed) | edition of 50 | 31 for sale

82. Queen's Bridge Wharf. edition of 50 | just issued

83. Prince's Bridge. £1.17.6 (framed); £1.11. 6 (Unframed) | edition of 50 | 20 for sale

84. Hobson's Bay. 1.17.6 (framed); 1.11.6(unframed) | edition of 50 | just issued | etching

85. Williamstown. £1.17. 6 (framed); £1.11. 6 (Unframed) | edition of 50

86. G.P.O. Gateway, Melbourne. £2.09.0 (framed); £2.02.0 (unframed) | edition of 50 | 36 for sale

87. Law Courts Tower. £2.02.0 (framed); £1.11. 6 (Unframed) | edition of 50

88. "Lex" - The Law Courts. £3.12.6 (framed); £3.03.0 (Unframed) | edition of 50 | 21 for sale

89. Central Railway Station, Melbourne. £4.15.6 (framed); £4.04.0 (unframed) | edition of 50 | 18 for sale

90. The corner shop. £1.11.6 (unframed) | edition of 25 | 16 for sale

91. The Slum, Bullen Lane, in the Chinese Quarter £1.17.6 (framed); £1.11. 6 (unframed) | edition of 50

92. The saw mill. £1.17.0 (framed); £1.11. 6 (unframed) | edition of 50 | 10 for sale

93. Carron's Iron Yard. £1.19. 0 (framed); £1.11. 6 (unframed) | edition of 20 | 10 for sale

94. Carrum Bridge. £2.02.0 (unframed) | edition of 25

95. The Jolimont Bridge. £1.11.6 (Unframed) | edition of 25 | 16 for sale

96. St. Kilda. Artist's proof. £1.19.6 (framed); £1.11. 6 (Unframed) | edition of 50 | 32 for sale

97. The river. £8.15.6 (framed); £8.08.0 (Unframed) | edition of 50 | 18 for sale

98. Mundell's Bond. £1.11.6 (Unframed) | edition of 25 | 10 for sale

Campbell, Fred. (1851–1930)

99. A fair wind. £1.11.6 | edition of 40 | 27 for sale

100. The Swinging Basin. £1.11.6 | edition of 40 | 25 for sale

101. Reflections. £1.11.6 | edition of 40 | 31 for sale

Campbell, Fred. (1851–1930) and Hirst, G.W.L. (1868–1965)

102. The Quarry Stone Crusher pencil. £1.11.6 | edition of 40 | 32 for sale

Campbell, Fred. (1851–1930)

103. East Coast, Port Phillip. £1.11.6 | edition of 40 | 33 for sale

104. Yarra, from Botanical Gardens. £1.11.6 | edition of 40 | 28 for sale

105. Shades of Evening. 1.11. 6 | edition of 40 | just issued

106. Flinders Street Railway Station. £1.11.6 | edition of 40 | 17 for sale

107. Morning in the bush. £1.11.6 | edition of 40 | 32 for sale

109. Solitude. £1.11.0 | edition of 40

110. Sandringham " " -. £1.11. | edition of 40

111. The beach walk. £1.11.6 | edition of 40 | 26 for sale

Cobb, Victor. (1876–1945)

112. The Stone Crusher. £1.19.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 20 for sale

113. Lower Heidelberg Road. £2.11.6 (framed); £2.02.0 (Unframed) | edition of 50 | 29 for sale

114. The barn. edition of 25 | 20 for sale

115. The Patriarch. £3.19.6 (framed); £3.03.0 (Unframed) | edition of 50 | 22 for sale

116. Old St. James' Cathedral. 2.19.0 (framed); 2.12. 6 (unframed) | edition of 50 | Just Issued

117. The American trader. £1.06.6 (framed); £1.01.0 (unframed) | edition of 50

118. The coffee stall. 2.8.0 (framed; 2.02.0 (unframed) | edition of 12 | mezzotint

119. The two poplars. £1.18.0 (framed); £1.11. 6 (Unframed) | edition of 50 | 25 for sale

120. Kyte's Lane, Bourke Street. £1.18.0 (framed); £1.11. 6 (Unframed) | edition of 30 | 30 for sale

Rose, Herbert. (1890–1937)

121. Town Hall, Portico. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 50 | 20 for sale

None

Rose, Herbert. (1890–1937)

123. The Railway Bridge. £2.07.6 (framed); £2.02.0 (Unframed) | edition of 50 | 25 for sale

124. Collins Street by Night. £2.18.0 (framed); £2.12.6 (Unframed) | edition of 50 | 30 for sale

Rose, Herbert. (1890–1937) and Rose, Herbert. (1890–1937)

125. Half Moon Bay. 1.16.6 (framed); 1.11.6 (unframed) | edition of 50 | Just issued

Rose, Herbert. (1890–1937)

126. Prince's Bridge. £1.16.6 (framed); £1.11.6 (Unframed) | edition of 30

The Etched Work of John Shirlow.

Venues

Decoration Art Gallery (16 May 1921 – 28 May 1921)
289 Collins St., Melbourne, Victoria, Australia

Works

SHIRLOW, John (1869–1936)

1. Early morning, Londsdale Street. £1.17.6 (Framed) £1.11.6 (Unframed) | edition of 25 | 8 for sale | etching

2. Princes Bridge. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 50

3. Tyne Foundries, River Yarra. £1.17.0 (Framed) £1.11.6 (Unframed) | edition of 25 | 11 for sale | etching

4. The river. Kindly lent by Miss Webber. | edition of 50, Out of Print and unobtainable

5. St. Mary's, West Melbourne. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 40 | 12 for sale

6. Brighton Beach. Kindly lent by Dr Merrilees. | edition of 25

7. Carrum Bridge. £1.11.6 (unframed) | edition of 25

8. Melbourne from Ivanhoe [1]. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 25

9. Little Doncaster. £1.15.6 (framed); £1.11.6 (unframed) | edition of 40

10. Hampton Beach. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 40

12. Mundell's Bond. £1.17.6 (framed); £1.11.6 (Unframed) | edition of 40

13. Bullen Lane. £1.18.6 (framed); £1.11.6 (Unframed) | edition of 25 | 12 for sale

14. At Beaumaris. £1.18.6 (framed); £1.11.6 (Unframed) | edition of 50

15. The saw mill. £2.07.6 (framed); £2.02.0 (unframed) | edition of 40

16. The Central Station, Melbourne. £4.15.6 (framed); £4.04.0 (Unframed) | edition of 50

17. Bernard O'Dowd [2] Kindly lent by Raymond Wallis, Esq. | edition of 25

18. The iron bridge, South Yarra £1.19.0 (framed); £1.11.6 (unframed) | edition of 25

19. The Law Courts, with rag pickers. £1.18.0 (framed); £1.11.6 (unframed) | edition of 40 | 13 for sale

20. The Fishmarket Tower. £2.08.6 (framed); £2.02.0 (Unframed) | edition of 50

21. The Slum, Bullen Lane, in the Chinese Quarter £2.08.0 (framed); £2.02.0 (unframed) | edition of 50

22. Latrobe Place, in Chinese quarters £2.09.6 (framed); £2.02.0 (unframed) | edition of 50

23. Carron's Iron Yard. £2.08.0 (framed); £2.02.0 (unframed) | edition of 20

24. Sydney Cove, Evening. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 25

25. Sydney Harbour, from Bradley's Head. £1.17.0 (framed); £1.11.6 (Unframed) | edition of 25

26. 'Lex'. £3.12.6 (framed); £3.03.0 (Unframed) | edition of 50

27. St. Kilda. £1.19.6 (framed); £1.11.6 (Unframed) | edition of 40 | 10 for sale

28. (Queen's Wharf, Melbourne) £1.17.6 (framed); £1.11.6 (unframed) | edition of 50 | 15 for sale

29. G.P.O. Gateway, Melbourne. £2.08.6 (framed); £2.02.0 (unframed) | edition of 50

30. Williamstown. £1.16.6 (framed); £1.11.6 (Unframed) | edition of 50

31. Hobson's Bay. £1.16.6 (framed); £1.11.6 (unframed) | edition of 50 | 12 for sale

32. Flinders Lane. £2.09.0 (framed); £2.02.0 (unframed) | edition of 40

33. Princes Bridge. £2.09.0 (framed); £2.02.0 (Unframed) | edition of 50

34. Collins Street, Evening. £3.13.0 (framed); £3.03.0 (Unframed) | edition of 50

35. Kong Mong's doorway £2.08.0 (framed); £2.02.0 (unframed) | edition of 40

36. Brogan's Lane. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 40

37. River and city. £2.09.0 (framed); £2.02.0 (unframed) | edition of 50

38. The Police - Office. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 40

39. The balustrade. £2.09.0 (framed); £2.02.0 (unframed) | edition of 50

40. Old and New Melbourne. £2.08.0 (framed); £2.02.0 (Unframed) | edition of 25

41. Melbourne [drawing]. 3 gns | pen drawing.

43. Flinders Lane. [pencil drawing]. 3 gns | pencil drawing

Victorian Artists' Society, Exhibition of Prints [1933]

Venues

Victorian Artists Society Galleries (18 July 1933 – 29 July 1933)
430 Albert Street, East Melbourne, Victoria, Australia

Works

Roach, G.T.M. (1895–1972)

Hunter, William. (1899–1963)

17. The Lower Yarra. 3 gns

Coleman, Constance. (1903–1990)

19. White gums. 1 gn

20. Sea fantasy. 1 gn

Roach, G.T.M. (1895–1972)

20. Washing Day. ½ gn

21. The valley 2 gns

22. Red Gums. 2 gns

Jordan, Allan. (1898–1982)

23. Mordialloc. 2 gns

Coleman, Constance. (1903–1990)

24. Solitude. 1 gn

Boyd, Penleigh. (1890–1923) and Dillon, Cyril. (1883–1974)

Roach, G.T.M. (1895–1972)

SHIRLOW, John (1869–1936)

28. The river. 4 gns

Rose, Herbert. (1890–1937)

Hunter, William. (1899–1963)

33. The wanderer 3 gns

SHIRLOW, John (1869–1936)

34. Williamstown. 2 gns

Boyd, Penleigh. (1890–1923)

35. Morning. 7 gns

Rose, Herbert. (1890–1937)

36. Cagnes, France. 3 gns

Hunter, William. (1899–1963)

38. Taking Off. 2 gns

GRIFFIN, Murray (1903–1992)

41. White swans. 1 gn

OGILVIE, Helen (1902–1993)

GRIFFIN, Murray (1903–1992)

OGILVIE, Helen (1902–1993)

44. Disturbed fowls. 2½ gns

GRIFFIN, Murray (1903–1992)

Hunter, William. (1899–1963)

47. The Last Stage. 2 gns

51. Breaking the clod. 1½ gns

Roach, G.T.M. (1895–1972)

Jordan, Allan. (1898–1982)

62. 'Scandal'. 2½ gns

Newell, Alice (1876–1966)

63. Saints and pygmies. 1 gn | lino cut

Pye, Mabel. (1894–1982)

80. Jonquils. 1 gn | linocut

Montgomery, Anne. (1908–1991)

82. Evening. ½ gn

Hopwood, Graham. (1933–)

84. Ti-Tree. 3/4 gns

Montgomery, Anne. (1908–1991)

86. Ti-tree Pattern. 1½ gns

Jordan, Allan. (1898–1982)

87. The creek, Carrum. 2½ gns

Newell, Lucy. (1906–1987)

90. The mountain road. 3/4 gn | woodcut

Pestell, William. (1930–)

Hunter, William. (1899–1963)

92. The Punt House. 2 gns

Hopwood, Graham. (1933–)

93. The Silent Pool. 3/4 gns

95. Over the Hill. 3/4 gns

Jordan, Allan. (1898–1982)

99. The Lonely Hut. 2½ gns

Hunter, William. (1899–1963)

101. Mount Macedon 2 gns

103. The Mill. 1 gn

Hopwood, Graham. (1933–)

104. Peace of Night. 1¼ gns

Newell, Lucy. (1906–1987)

111. Night. 1¼ gns | woodcut

Pye, Mabel. (1894–1982)

112. The model... 2 gns | linocut

114. Summer [the cottage] 1½ gns | linocut

Newell, Alice (1876–1966)

115. Spires of St Pauls 1 gn. | lino cut

116. Scarlet Runner. 2 gns | iino cut

118. Black Jacks Gully. 3 gns | lino cut

120. Burk Tree. 3 gns | lino cut

GRIFFIN, Murray (1903–1992)

156. Wild duck 2 gns

157. Parrots. 2 gns

158. Galahs. 2 gns

OGILVIE, Helen (1902–1993)

160. At Mornington. 2 gns

161. The yellow skirt. 2 gns

Utamaro. (1754–1806)

Works

SHIRLOW, John (1869–1936)

Coal Hulk, South Wharf. edition of 10 | edition of 25

A lane [1]. edition of 25

Twilight, River Yarra. edition of 10 | mezzotint

River at Abbotsford. edition of 25

Riverside. edition of 25

Saltwater River. edition of 20

Railway Clock. edition of 25

West Melbourne swamp. edition of 25

The river. edition of 50

Warehouses. edition of 25

Pasture Lands edition of 25

The August moon. edition of 25

Russell Street. edition of 12

Alf. Fischer, Esq. edition of 10

Brighton Beach. edition of 25

A nude. edition of 20

In Royal Park edition of 29

Big Bourke Street. edition of 50

Carron's Iron Yard. edition of 50

Lex. edition of 50, out of print

George Street, Sydney edition of 50

Bond Street, Sydney edition of 50

At Mosman, Sydney. edition of 50

Sydney from Cremorne. edition of 50

G.P.O. Gateway, Melbourne. edition of 50 | out of print

A lane [1]. edition of 50, out of print

The dreamers. edition of 40

The corner shop. edition of 50

Williamstown. edition of 50

Hobson's Bay. edition of 50

Royal Park [1]. edition of 20

Carrum Bridge. edition of 50

At Ivanhoe. edition of 50

Hampton Beach. edition of 50

Royal Park [1]. edition of 20

The Law Courts. edition of 50

Mundell's Bond. edition of 50

Building the tower. edition of 25

Bullen Lane. edition of 25

At Beaumaris. edition of 50

Vista, Royal Park. edition of 25

The saw mill. edition of 50, out of print

Central Railway Station, Melbourne. edition of 50 | out of print

Bowen Street. edition of 12, out of print | mezzotint

The gothic spire. edition of 50 | out of print

The Fishmarket Tower. edition of 50

The auditorium edition of 50

Melbourne. edition of 50 | out of print

Chinese at a doorway edition of 40

East and West. edition of 40

Kong Mong's doorway edition of 50

Melbourne University. edition of 50

The narrow lane. edition of 50 | out of print

Flinders Lane. edition of 50

River and city. edition of 50

Evening, Collins Street. edition of 50, out of print

The Gate of the City. edition of 60

Andante. edition of 12

Flinders Street. edition of 50

St. Matthews, Stawell. edition of 25

Yarraside. edition of 50 | out of print

Twilight (Mezzotint). edition of 10 | out of print | mezzotint

Nightfall. edition of 50

Treasury Steps. edition of 50

The Bank Gate. just issued.

A lane [2]. edition of 50 | out of print

Royal Park [2]. edition of 20