The Barn, Magill

Allan Glover (1900–1984)

The Barn, Magill

(1929)

etching

EXHIBITION HISTORY 1 – 3 of 3 exhibitions

Catalogue of an Exhibition of recent paintings and etchings by members of the Australian Painter-Etchers' Society

Venues

Blaxland Galleries. [1]. (18 November 1929 – 30 November 1929)
8th & 9th floor, George St., Sydney, New South Wales, Australia.

Works

Crisp, James. (1879–1962)

Playmates. 1½ gns (unframed) | drypoint

Barker, David. (1888–1946)

1. Martin Place. Kindly lent by F. larkins, Esq. | drypoint

2. Circular Quay. 3 gns (unframed) | drypoint

3. Bridge Street. 3 gns (unframed) | drypoint

4. The Mill, Sussex. 2 gns (unframed) | etching

Coffey, Alfred. (1869–1950)

5. Stone Tower, Fort Macquarie. 1½ gns (unframed) | etching

6. Carthona, Double Bay. 1½ gns (unframed) | etching

7. Old bridge, William St., Double Bay. 1½ gns (unframed) | etching

8. Double Bay Beach. 1½ gns (unframed) | etching

Crisp, James. (1879–1962)

10. Farm corner. 1½ gns. (unframed) | etching

11. A bit of the Barron River, N.Q. 2 gns (unframed) | drypoint

12. A Favourite spot. [drawing for]. 5 gns (framed) | colour drawing

13. Mt. Cootha, Brisbane. 1½ gns (unframed) | etching

14. The conference. 1½ gns (unframed) | etching

15. Brisbane, Queensland. 1 gn (unframed) | etching

17. The Old Mine, Harden. 1½ gns (unframed) | etching

18. Nearing home. 1½ gns (unframed) | etching

19. Hauling timber, Jamberoo to Nowra. 1½ gns (unframed) | etching

20. Cattai Creek. 1½ gns (unframed) | etching

21. The teamster. 2 gns. (unframed) | etching

22. Kuranda Railway Station, N.Q. [pencil]. 3 gns (framed) | pencil

Dwyer, Ella. (1887–1979)

23. Misty morning sandgrain. 2 gns. (unframed) | sandgrain

24. Old Home of 'Commodore' Blue, Berry's Bay. 2 gns (unframed) | etching

25. Old houses, Campbell Street. 1½ gns (unframed) | etching

26. On an Old Highway, Tasmania. 1 gns (unframed) | etching

Farmer, Helen. (1888–1970)

27. Nelligen. 1½ gns (unframed) | etching

28. Church Point, Pittwater. 2½ gns (unframed) | etching

29. Huskisson. 1 gn (unframed) | etching

30. Riddles Wharf, Pittwater. 2 gns (unframed) | etching

FULLWOOD, A.H. (1863–1930)

31. His ain fireside. 4 gns (unframed) | etching

32. Conservatorium of Music, Sydney. 2 gns (unframed) | etching

33. Clock Tower, Central Station, Sydney. 3 gns (unframed) | etching

34. Fort Street School, Sydney. 2 gns (unframed) | etching

35. Cowan, N.S.W. 2 gns. (unframed) | etching

36. Dickens' Old Curiosity Shop, London. 3 gns (unframed) | etching

Friedensen, Thomas. (1879–1931)

37. The Drovers. 3 gns (unframed) | etching

38. The bush philosopher. 2½ gns (unframed) | etching

39. The Mountain Road, Brush Creek, N.S.W. 3 gns (unframed) | etching

40. Venice. 3 gns (unframed) | etching

41. Caudebec, Normandy. 3 gns (unframed) | etching

42. Omar, the Tent Maker. 3 gns (unframed) | etching

43. The bush madonna. 1 gn (unframed) | etching

44. The bark hut. 2 gns (unframed) | etching

45. The Digger. 1½ gns (unframed) | etching

46. Old drover. 1 gn (unframed) | etching

47. The Conservation of Music, Sydney. 2 gns (unframed) | etching

48. Three Kookaburras. 2 gns (unframed) | etching

Gallop, Herbert. (1890–1958)

49. The picnic, Cattai Creek. 2 gns (unframed) | etching

50. Kangaroo Valley. 1 gn (unframed) | etching

51. Shore Pines. 2 gns (unframed) | etching

52. The farm on the Fish River. 1½ gns (unframed) | etching

53. North Ryde Farms. 1½ gns (unframed) | etching

54. Over the Hill. 1 gn (unframed) | etching

55. The southerly blows. 3 gns (unframed) | etching

56. Boatsheds, Pittwater. 2 gns (unframed) | etching

57. Wharfside, Pittwater. 5 gns (unframed) | etching

58. From the Hills. 2 gns (unframed) | etching

Glover, Allan. (1900–1984)

59. The Barn, Magill 2½ gns (unframed) | etching

60. Summertime. 2½ gns (unframed) | etching

61. The Sheltered Glade. 1½ gns (unframed) | etching

62. The Dry Creek. 2½ gns (unframed) | etching

63. Dawn 1 gn (unframed) | mezzotint

64. At Oaklands. 1 gn (unframed) | etching

65. The two gums. 1 gn (unframed) | etching

66. In the Power House. 2 gns (unframed) | aquatint

67. Parker's cottage, Moonta Mines 2 gns (unframed) | etching

68. Towards Treuer's and Karkarilla Moonta Mines 1½ gns (unframed) | etching

Godson, John Barclay. (1882–1957)

69. A Peep of the Homeland. 3 gns (unframed) | etching

70. A Yorkshire Village. 3 gns (unframed) | etching

71. Old court house, Berrima. 3 gns (unframed) | etching

72. Botanic Steps. 1 gn (unframed) | etching

73. Entrance to the Old Town. 3 gns (unframed) | etching

74. A Yorkshire Stream. 1½ gns (unframed) | etching

75. Jetty, Etaples. 2 gns (unframed) | etching

76. The Shambles, York. 3 gns (unframed) | etching

Goodhart, J.C. (1873–1952)

89. The Poppet Head. 3 gns (unframed) | etching

GOODCHILD, John (1898–1980)

90. A bush shipyard. 3 gns (unframed) | etching

91. Prosperity. 3 gns (unframed) | etching

92. Desert Gums. 2 gns (unframed) | softground etching

Hilder, Bim. (1909–1990)

93. Windy Day. 1 gn (unframed) | aquatint

94. The sentinel. 1 gn (unframed) | etching

LONG, Sydney (1871–1955)

95. Hawkesbury landscape 6 gns (unframed) | aquatint

96. The lake. 4 gns (unframed) | aquatint

97. Landscape, Newport. 4 gns (unframed) | line etching

98. Boyd's Boatshed, Narrabeen. 4 gns (unframed) | line etching

99. Narrabeen Landscape. 3 gns. (unframed) | line etching

100. Tascot 3 gns (unframed) | line etching

101. Windmill Street, Old Sydney [1] 3 gns (unframed) | line etching

102. Feeding time. 3 gns (unframed) | line etching

103. Demolition, Waterloo Bridge, London. 4 gns (unframed) | line etching

104. Old houses, Chiddingstone 3 gns (unframed) | line etching

105. Old mill, Petertary. 3 gns (unframed) | line etching

Marsden, May. (1876–1968)

106. The moorings, Berry's Bay. 2 gns (unframed) | etching

107. Coaling Cranes, Ball's Head. 2 gns (unframed) | etching

108. Prymont Bridge. 3 gns (unframed) | etching

109. The Mopoke. 1 gn (unframed) | etching

110. Blue Mountains, Leura. 2 gns (unframed) | etching

111. The boat pool, Newcastle, N.S.W. 2½ gns (unframed) | etching

112. The Harbour, Newcastle, N.S.W. 3½ gns (unframed) | etching

113. On the Golf Links, Mossvale. 1 gn (unframed) | etching

Morgan, Squire. (1886–1974)

114. Afternoon light. 2 gns (unframed) | etching

115. Roadside shanties. 3 gns (unframed) | etching

116. Scots Church. 3 gns (unframed) | etching

117. Avoca Lagoon. 3 gns (unframed) | etching

118. Approaching Canberra 1 gn (unframed) | etching

119. Mt. Ainsley, Canberra. 1 gn (unframed) | etching

120. Pioneer's Home. 1 gn (unframed) | etching

MORT, Eirene (1879–1977)

121. The Old School House Canberra. 1½ gns (unframed) | etching

122. Kaye's Barn (Klensendorlffe's), Canberra. 1½ gns (unframed) | etching

123. Bookplate. etching

124. Experiment Cottage, Parramatta. 1 gn (unframed) | etching

125. St. John's, Parramatta. 2 gns (unframed) | etching

126. Holy Thorn, Glastonbury. 1½ gns (unframed) | etching

127. Stonetubs, Vaucluse. 1½ gns (unframed) | etching

128. Horsley II. 2 gns (unframed) | etching

Parkes, Adrienne. (1910–1943)

129. Spanish Dancer. 1½ gns (unframed) | etching

130. Ballet Dancer. 1½ gns (unframed) | etching

131. The old model. 3 gns (unframed) | etching

Paul, Dorothy Ellsmore. (1900–1974)

132. Joseph's Coat. 1 2 gns (unframed) | etching

133. Joseph's Coat. 2 gns (unframed) | drypoint

Pratt, Douglas. (1900–1972)

134. Boats, Double Bay. 2 gns (unframed) | etching

135. Dredging, Cook's River. 2 gns (unframed) | etching

136. The Sunlit Forge 1½ gns (unframed) | etching

137. The Track to the Sheds. 2 gns (unframed) | etching

138. Botany Bay. 2 gns (unframed) | etching

139. Lakeside. 1 gns (unframed) | etching

140. Pyrmont Bridge. 1 gns (unframed) | etching

141. Early Home, Tempe. 1½ gns (unframed) | etching

142. Far From the Madding Crowd. 2 gns (unframed) | etching

143. Boats, Double Bay pencil study. 2 gns (framed) | pencil study

144. The Track to the Sheds [pencil study]. 2 gns (framed) | pencil study

145. Sketch, Fairy Meadow pencil study. 2 gns (framed) | pencil study

Reid, D.G. (1862–1933)

146. The Sunken Road. 3 gns (unframed) | etching

147. A Fisherman's Fortune. 3 gns (unframed) | etching

148. Ancestral Trees. 3 gns (unframed) | etching

149. The Fruit Boat. 2 gns (unframed) | etching

150. Bridge on the Orange Road. 2 gns (unframed) | etching

151. In the Afterglow. 2 gns (unframed) | etching

152. The Grove. 2 gns (unframed) | etching

153. The Doll's House. 2 gns (unframed) | etching

ROBERTSON, Bruce (1872–1943)

154. Rue de l'Petit Fort Dinan, Brittany. 2 gns (unframed) | etching

155. The river bank morning. 1½ gns (unframed) | etching

156. The timber ship, Swansea, Lake Macquarie. 1½ gns (unframed) | etching

157. The river bend. 1½ gns. (unframed) | etching

158. Top of the Hill. £1 5 0 (unframed) | etching

ST JOHN, Ellis (1874–1949)

159. The Harbour Bridge. 2 gns (unframed) | etching

160. The Old Shed. 2 gns (unframed) | etching

SHIRLOW, John (1869–1936)

161. The casualty list. 5 gns (unframed) | etching

162. State Parliament House, Melbourne. 2 gns (unframed) | etching

163. Kelly's Stairs. 2 gns (unframed) | etching

TRAILL, Jessie (1881–1967)

164. Malelucas. 4 gns (unframed) | etching

165. First Night, Turret Theatre. 5 gns (unframed) | colour aquatint

166. St. Etienne, Toulouse. 5 gns (unframed) | colour etching

167. Drawing of Bridge, the Creeper Crane. 10 gns (framed) | chalk

Warner, Alfred Edward. (1879–1968)

168. Old House, Rocks District. 1 gn (unframed) | etching

169. Tweed River Flats. 2 gns (unframed) | etching

Walker, F. Sidney. (1888–1972)

170. The Bridge, South Abutment, May 1929. 1½ gns (unframed) | etching

171. The Nepean, Penrith. 2 gns (unframed) | etching

172. Pastoral. 2 gns (unframed) | etching

173. Down in Riverina. 1½ gns (unframed) | etching

174. Harbour Entrance. 1½ gns (unframed) | etching

175. The Home Paddock. 1½ gns (unframed) | etching

176. The timbered ridge. 1 gn. (unframed) | etching

177. Lagoon. 1 gn (unframed) | etching

178. Quiet Water. 1 gn (unframed) | etching

179. The road to Tilba Tilba. 1 gn (unframed) | etching

180. Even Tide. 1 gn (unframed) | etching

181. The creek. 2 gns (unframed) | pencil

Wood, A.J. (1929–)

182. The Pelican. 1 gn (unframed) | drypoint

183. 'Morrie'. 2 gns (unframed) | etching

184. Sheela. 1 gn (unframed) | etching

185. Portrait softground. 1 gn (unframed) | softground

Alan C. Glover. Exhibition of Paintings and Etchings [1931].

Venues

Royal South Australian Society Of Arts Gallery (6 August 1931 – 22 August 1931)
Institute Building, North Terrace, Adelaide, South Australia, Australia

Works

Glover, Allan. (1900–1984)

32. Sunlight and ships £3.03.0 | + Purchased 1928 - Melbourne National Gallery

33. Hilltop. £2.12.6 | * Purchased 1928 - Adelaide National Gallery. + Purchased 1928 - Melbourne National Gallery

35. Stormy sunset £1.07.6

36. The Bridge. £2.02.0

37. The Barn, Magill £2.12.6

39. The Old Hotel. £1.01.0

42. The two gums. £1.07.6

43. At Oaklands. £1.07.6

44. Summertime. £2.02.0

45. The Dry Creek. £2.02.0

46. Dawn £1.07.6

47. The foundry. £1.11.6

51. In the Power House. £2.02.0

52. The White Horse. £1.11.6

53. An Aldgate Farm. £1.11.6

54. Through the Trees. £1.05.0

57. The University. £1.11.6

58. The mooring post. £1.05.0

59. Swamps, Mannum, SA. £1.07.6

61. The sandy track. £2.02.0

63. The riverside mill £1.11.6

64. The burnt-out gum. £2.12.6

65. The Shipyard. £2.12.6

Exhibition of Etchings and Aquatints

Venues

Royal South Australian Society Of Arts Gallery (2 December 1936 – 19 December 1936)
Institute Building, North Terrace, Adelaide, South Australia, Australia

Works

Ragless, Max. (1901–1981)

1. Gums of Nockamka. £10.10.0

2. River Trees*. £3.03.0

3. The fallen branch £3.03.0

5. Green Hills. £3.03.0

6. Twisted branches £3.03.0

7. The forest giant. £3.03.0

8. The Red Gum. £3.03.0

13. Port Lincoln. £2.02.0

14. The sawmill. £2.02.0 | * Proof in Adelaide National Gallery.

15. Crumbling Cliffs. £2.02.0

16. Big Gums. £2.02.0

20. Summer morning. £1.11.6

22. Evening, Clyde River. £1.01.6

25. Morning light. £1.01.0

26. Adelaide Skyline. £1.01.0

27. Early Adelaide. £0.10.6

28. River barges. £0.10.6

29. Bridgewater Mill. £0.10.6

30. The old bridge. £0.10.6

Whinnen, George. (1891–1950)

31. Giant Red Gums. £2.12.6

32. The farm. £2.02.0

34. Big gums. £2.02.0 | * Proof in Adelaide National Gallery.

35. The valley farm. £2.02.0

36. The Garden P.G.C. £1.01.0

37. Clayton Church. £1.01.0

38. Gum Saplings. £1.11.6

39. Morning haze. £1.01.6

40. Boundary Rider's Hut. £1.01.0

41. Stradbroke Farm. £0.10.6

42. Hayfield. £0.10.6

43. Gums Against the Sky. £2.02.0 | * Proof in Adelaide National Gallery.

44. The Mill, Mt Barker. £0.10.6

47. Australian Bush. £0.10.6

48. Roadside gums. £2.02.0

Glover, Allan. (1900–1984)

49. Sunlight and ships £3.03.0 | + Proof in Melbourne National Gallery. # Proof in Perth National Gallery

50. Hilltop. £2.12.6 | * Proof in Adelaide National Gallery. + Proof in Melbourne National Gallery.

51. Coull's Barn. £2.02.0

52. Departing Day. £2.02.0

53. Hilltop Sentinels. £2.12.6

54. The Shipyard. £2.02.0

56. The burnt-out gum. £2.02.0

57. Stormy sunset £1.01.0

58. The mooring post. £1.01.0

59. Storm cloud. £1.01.0

60. Roadside gums. £1.11.6

61. The Side Entrance. £1.11.6

63. Dusk £1.01.0

64. In Peaceful Solitude. £1.11.6

67. Stormy sunset £1.01.0

69. The Barn, Magill £2.02.0

70. The Bridge. £1.11.6

73. At Oaklands. £10.6

75. In the Power House. £2.02.0

76. The sandy track. £2.02.0

78. Storm cloud. £1.01.0

83. The Thatched Stable. £1.01.0

84. The two gums. £10.6

85. The Old Stone Bridge. £1.01.0

88. From the Island. £10.6

89. The Veteran Gum. £2.02.0

Helsby, Malcolm. (1888–)

90. Sunshine After Rain. £2.12.6 | one proof only for sale

92. Dunster Church. £1.11.6

97. Notre Dame, Paris*. £2.02.0

98. St. Peter's Cathedral, Adelaide. £2.02.0 | * Proof in Adelaide National Gallery.

102. Sunlight. £1.11.6

104. Fountain Court, Trinity College, Cambridge. £2.02.0 | 2 proofs only for sale

105. Houses of Parliament, London. £2.02.0 | 3 proofs only for sale | *Proof in Adelaide National Gallery

107. St. Peter's College. £2.02.0 | artist proofs only for sale

112. The Tower London. £1.11.6

114. The Monument. £1.01.0

118. Notre Dame, Paris. £2.12.6